2014-87_twimc_all aircraft_tails

Certificate of Insurance
No.: 2014-87
Dated: November 27, 2014
This document supersedes any certificate previously issued under this number
This is to certify that the Policy(ies) of insurance listed below ("Policy" or "Policies") have been issued to the Named Insured identified below
for the policy period(s) indicated. This certificate is issued as a matter of information only and confers no rights upon the Certificate Holder
named below other than those provided by the Policy(ies).
Notwithstanding any requirement, term, or condition of any contract or any other document with respect to which this certificate may be issued
or may pertain, the insurance afforded by the Policy(ies) is subject to all the terms, conditions, and exclusions of such Policy(ies). This certificate
does not amend, extend, or alter the coverage afforded by the Policy(ies). Limits shown are intended to address contractual obligations of the
Named Insured.
Limits may have been reduced since Policy effective date(s) as a result of a claim or claims.
Certificate Holder:
Named Insured and Address:
To Whom It May Concern
c/o Sunwing Airlines Inc.
27 Fasken Drive
Toronto, ON M9W 1K6
Sunwing Airlines Inc.
27 Fasken Drive
Toronto, ON M9W 1K6
This certificate is issued regarding:
1. Boeing 737-800, C-FTDW, MSN: 34704, 189 Passenger Seats
2. Boeing 737-800, C-FTJH, MSN: 29642, 189 Passenger Seats
3. Boeing 737-800, C-FLSW, MSN: 36552, 189 Passenger Seats
4. Boeing 737-800, C-FTOH, MSN: 29647, 189 Passenger Seats
5. Boeing 737-800, C-FYLC, MSN: 33029, 189 Passenger Seats
6. Boeing 737-800, C-FEAK, MSN: 30292, 189 Passenger Seats
7. Boeing 737-800, C-GOFW, MSN: 33018, 189 Passenger Seats
8. Boeing 737-800, C-GOWG, MSN: 37757, 189 Passenger Seats
9. Boeing 737-800, C-FRZJ, MSN: 34690, 189 Passenger Seats, Attaching December 2nd, 2014
10. Boeing 737-800, C-FPZA, MSN: 35134, 189 Passenger Seats, Attaching December 5th, 2014
11. Boeing 737-800, C-GDZE, MSN: 35137, 189 Passenger Seats,
12. Boeing 737-800, C-FTZD, MSN: 35132, 189 Passenger Seats,
13. Boeing 737-800, C-FJVE, MSN: 34596, 189 Passenger Seats, Attaching December 1, 2014
14. Boeing 737-800, C-FLZR, MSN: 35145, 189 Passenger Seats, Attaching December 15th, 2014
15. Boeing 737-800, C-FRZG, MSN: 35139, 189 Passenger Seats,
16. Boeing 737-800, C-FEZF, MSN: 35138, 189 Passenger Seats,
17. Boeing 737-800, C-FTAH, MSN: 29351, 189 Passenger Seats
18. Boeing 737-800, C-GTVG, MSN: 30719, 189 Passenger Seats
19. Boeing 737-800, C-GRKB, MSN: 30294, 189 Passenger Seats,
20. Boeing 737-800, C-GFEH, MSN: 41608, 189 Passenger Seats, Attaching April 15th, 2015
21. Boeing 737-800, C-FUAA, MSN: 29660, 189 Passenger Seats,
22. Boeing 737-800, C-FYJD, MSN: 41807, 189 Passenger Seats, Attaching May 15th, 2015
23. Boeing 737-800, C-GVVH, MSN: 35275, 189 Passenger Seats
24. Boeing 737-800, C-FGVK, MSN: 32740, 189 Passenger Seats
25. Boeing 737-800, C-FJAU, MSN: 37250, 189 Passenger Seats,
26. Boeing 737-800, C-GKVP, MSN: 32907, 189 Passenger Seats,
27. Boeing 737-800, C-FPRP, MSN: 39959, 189 Passenger Seats, Attaching May 15th, 2015
28. Boeing 737-800, C-GNCH, MSN: 39438, 189 Passenger Seats,
29. Boeing 737-800, C-FFPH, MSN: 39440, 189 Passenger Seats,
30. Boeing 737-800, C-FDBD, MSN: 30703, 189 Passenger Seats,
31.Boeing 737-800, C-GVOJ, MSN: 38108, 189 Passenger Seats,
32.Boeing 737-800, C-FQWK MSN: 37239, 189 Passenger Seats, Attaching December 9th, 2014
33.Boeing 737-800, C-GEWI, MSN: 37267, 189 Passenger Seats, Attaching December 12th, 2014
34.Boeing 737-800, C-FOAQ, MSN: 35148, 189 Passenger Seats, Attaching, December 1st, 2014
35.Boeing 737-800, C-FYBG, MSN: 35142, 189 Passenger Seats, Attaching December 10th, 2014
36.Boeing 737-800, OK-TVM, MSN: 37077, 189 Passenger Seats, Attaching November 30, 2014
37.Boeing 737-800, OK-TVS, MSN: 39404, 189 Passenger Seats, Attaching November 30, 2014
38.Boeing 737-800, OK-TVF, MSN: 29669, 189 Passenger Seats, Attaching November 30, 2014
39.Boeing 737-800, OK-TVT, MSN: 39394, 189 Passenger Seats, Attaching December 11th, 2014
40.Boeing 737-800, OK-TVR, MSN: 38018, 189 Passenger Seats, Attaching December 4th, 2014
Type(s) of Insurance
AVIATION LIABILITY
Insurer(s)
Allianz Global Risks US Insurance
Company (20%)
Certain Underwriters @
Lloyd's (80%)
Policy
Number(s)
AA023214
Effective/
Expiry Dates
Nov 30, 2014 to
Nov 30, 2015
Sums Insured Or Limits of Liability
Combined Single Limit covering
Bodily Injury (including
Passengers) & Property Damage
except that, with respect to the
risks of War, Terrorism,
Hijacking, etc. as more fully
described in standard aviation
market endorsement AVN.52E,
coverage for other than passenger
bodily injury shall be restricted to
USD 750,000,000
Each Occurrence
USD 150,000,000
in the aggregate for the policy
period
Additional Information:
Geographical Limits: Worldwide
SEVERAL LIABILITY NOTICE
The subscribing insurers' obligations under contracts of insurance to which they subscribe are several and not joint and are limited solely to the extent of their individual
subscriptions. The subscribing insurers are not responsible for the subscription of any co-subscribing insurer who for any reason does not satisfy all or part of its obligations.
Certificate of Insurance
No.: 2014-87
Dated: November 27, 2014
This document supersedes any certificate previously issued under this number
Notice of cancellation:
The insurer(s) affording coverage under the policies described herein will not notify the certificate holder named herein of the cancellation of such coverage.
Marsh Canada Limited
70 University Avenue
Suite 800
Toronto, ON M5J 2M4
Telephone: 416-349-4596
Fax: 416-815-3619
[email protected]
Marsh Canada Limited
By:
Richard Doherty
Page 2 of 2