Bodo Assam Result 25 Dec 2014

GOVERNMENT OF BODOLAND (ASSAM)
Results of 25/12/2014
M.R.P. `.2/GOVERNMENT OF BODOLAND (ASSAM)
SINGAM VIOLET
Draw No:98 DrawDate on:25/12/14
1st Prize Rs.10,000/- A 453517
2nd Prize Rs. 7,003/ 29680
3rd Prize Rs.3,500/03021 08704 09308 35053 51700
54688 57262 73409 80435 89234
4th Prize Rs.200/0229 0694 2162 4352 4551 5044 5921
8258 9329 9987
5th Prize Rs.100/1848 1929 2058 2540 2733 3424 4026
6157 6190 6420
6th Prize Rs.50/0060 0098 0370 0584 0630 0705 0712
0813 0854 0947 1014 1200 1338 1346
1500 1541 1584 1718 1743 1892 1912
1915 2179 2560 2644 2671 2675 2677
2735 2739 2798 2949 2961 3074 3136
3200 3216 3241 3440 3541 3557 3910
4061 4328 4592 4680 4911 4998 5027
5254 5300 5382 5454 5525 5530 5645
5770 5860 5866 5965 5981 6000 6039
6153 6353 6388 6445 6489 6506 6519
6595 6830 6970 7083 7472 7491 7535
7796 7802 7851 7900 7943 8007 8026
8052 8297 8358 8471 8594 8732 8752
8824 9020 9418 9451 9578 9668 9739
9794 9961
--------------------------------------------------------GOVERNMENT OF BODOLAND (ASSAM)
ROSA PINK
Draw No:98 DrawDate on:25/12/14
1st Prize Rs.10,000/- H 357565
2nd Prize Rs. 7,003/ 81392
3rd Prize Rs.3,500/07697 13904 16955 18970 23641
27794 52355 76306 83578 95278
4th Prize Rs.200/0335 0951 1885 1897 4229 5555 5914
6575 6607 7550
5th Prize Rs.100/1105 1262 1265 1513 3726 4622 4696
4767 6392 9862
6th Prize Rs.50/0149 0275 0340 0383 0473 0504 0555
0574 0589 0721 0886 0901 1026 1130
1230 1384 1408 1564 1572 1678 1715
1800 2046 2086 2091 2277 2682 2728
2892 2907 3091 3429 3750 3777 3921
3927 3938 4034 4049 4203 4245 4434
4490 4515 4519 4731 4757 4854 4872
4937 4981 5073 5100 5128 5186 5381
5594 5732 5802 5867 6056 6272 6597
6752 6836 7118 7126 7420 7510 7541
7561 7728 7879 7938 8078 8091 8261
8264 8310 8405 8489 8577 8635 8643
8679 8683 9193 9199 9205 9297 9355
9437 9442 9489 9552 9554 9563 9865
9922 9979
GOVERNMENT OF BODOLAND (ASSAM)
KUIL CROW
Draw No:98 DrawDate on:25/12/14
1st Prize Rs.10,000/- E 141100
2nd Prize Rs. 7,003/ 78050
3rd Prize Rs.3,500/10051 18314 28159 49230 54777
64304 67786 69948 88818 98765
4th Prize Rs.200/0315 2236 2292 3112 5788 5968 6162
8956 9404 9440
5th Prize Rs.100/0342 0625 2368 3316 4823 5347 5415
7154 7274 7449
6th Prize Rs.50/0050 0250 0339 0384 0424 0698 0714
0738 1009 1177 1184 1256 1295 1435
1508 1566 1636 1679 1754 1806 1845
1927 1991 2124 2161 2183 2375 2403
2472 2729 2913 2955 3046 3106 3182
3190 3208 3289 3628 3762 4169 4277
4344 4397 4833 4899 5092 5294 5337
5411 5543 5572 5659 5688 5904 6091
6179 6226 6284 6530 6536 6589 6654
6871 6893 6928 6929 6953 7005 7007
7153 7240 7319 7356 7410 7508 7537
7741 7755 8061 8230 8341 8348 8409
8582 8649 8674 8702 8825 8851 8881
8885 8981 8984 8993 9509 9515 9868
9887 9909
--------------------------------------------------------GOVERNMENT OF BODOLAND (ASSAM)
DEER PLATINUM
Draw No:90 DrawDate on:25/12/14
1st Prize Rs.10,000/- B 363812
2nd Prize Rs. 7,003/ 15486
3rd Prize Rs.3,000/06272 18585 20504 22795 32146
48778 49332 63795 87427 88939
4th Prize Rs.150/0562 2229 2894 3152 3446 3522 4985
6204 8116 8663
5th Prize Rs.100/1024 1470 3365 5670 7160 7527 8496
8662 9395 9740
6th Prize Rs.50/0680 0689 0695 0865 0881 0896 0925
0963 1043 1060 1209 1267 1309 1475
1535 1548 1588 1622 1712 1802 2082
2121 2168 2306 2340 2423 2569 2599
2784 2824 2926 3102 3196 3231 3276
3294 3497 3627 3747 3782 3915 4114
4137 4156 4235 4369 4853 4997 5362
5424 5521 5546 5704 5776 5863 5882
5945 5950 5988 6026 6265 6389 6649
6726 6746 6758 6762 6776 6812 6931
6933 7008 7084 7162 7215 7239 7301
7630 7693 7742 7849 7896 7993 8265
8339 8399 8432 8440 8461 8622 8754
8979 8982 9399 9612 9664 9683 9814
9842 9855
Issued By : The Director, Bodoland Lotteries, Kokrajhar, BTC- Assam.
GOVERNMENT OF BODOLAND (ASSAM)
Results of 25/12/2014
M.R.P. `.2/GOVERNMENT OF BODOLAND (ASSAM)
THANGAM TOPAZ
Draw No:93 DrawDate on:25/12/14
1st Prize Rs.10,000/- B 675625
2nd Prize Rs. 7,003/ 56574
3rd Prize Rs.3,500/01850 03587 04164 11895 17139
28343 34209 48319 51723 79756
4th Prize Rs.200/0684 0943 2233 4050 4192 7333 8416
8989 9173 9443
5th Prize Rs.100/0374 2746 4794 6074 6710 7355 7667
7679 8172 9114
6th Prize Rs.50/0113 0148 0288 0307 0472 0527 0622
0747 0766 0923 0992 1022 1030 1116
1155 1221 1281 1344 1393 1412 1560
1562 1602 1603 1875 1938 2135 2405
2585 2809 2858 3120 3261 3516 3644
3662 3695 3779 3788 3905 4053 4099
4136 4150 4224 4380 4563 4754 4820
4831 4929 4942 4966 5034 5253 5357
5388 5522 5664 5753 6137 6215 6254
6290 6357 6479 6662 6676 6714 6921
7338 7371 7408 7722 7956 7963 8047
8153 8170 8233 8245 8415 8572 8614
8902 8918 8974 9046 9229 9265 9364
9482 9510 9532 9541 9574 9693 9929
9931 9999
--------------------------------------------------------GOVERNMENT OF BODOLAND (ASSAM)
KUMARAN FIRE
Draw No:94 DrawDate on:25/12/14
1st Prize Rs.10,000/- G 108619
2nd Prize Rs. 7,003/ 23200
3rd Prize Rs.3,500/02739 28474 31180 44035 46216
55034 79171 84634 85468 88408
4th Prize Rs.200/0652 0879 1987 2725 5197 6387 8443
8601 9472 9635
5th Prize Rs.100/0459 1499 2072 4548 5137 5245 5421
6287 6876 7476
6th Prize Rs.50/0007 0332 0665 0734 0753 0824 0903
0987 0994 1020 1035 1091 1148 1210
1217 1275 1495 1896 1974 2036 2105
2289 2339 2381 2510 2588 2637 2641
2787 2804 2889 2920 2994 3327 3717
3848 3974 3983 4173 4265 4410 4441
4550 4681 4719 4764 4802 4840 4930
5182 5258 5500 5581 5672 5828 5915
5947 6001 6002 6113 6163 6375 6412
6502 6516 6679 6743 6813 6877 6940
6956 7199 7206 7266 7307 7421 7466
7496 7664 7824 7840 7842 7887 8279
8356 8445 8590 8804 8861 8862 8904
9049 9213 9274 9448 9546 9623 9902
9918 9957
GOVERNMENT OF BODOLAND (ASSAM)
NALLANERAM GAME
Draw No:93 DrawDate on:25/12/14
1st Prize Rs.10,000/- B 226186
2nd Prize Rs. 7,003/ 92654
3rd Prize Rs.3,500/02546 06586 16628 39919 41830
66807 76748 79018 81288 83469
4th Prize Rs.200/2410 3130 3610 5047 6112 6429 7737
9167 9270 9913
5th Prize Rs.100/0541 1637 2157 3400 4751 5184 5215
7019 7485 9328
6th Prize Rs.50/0040 0106 0226 0729 0804 0812 0911
0945 1033 1140 1304 1311 1321 1416
1619 1762 1931 2074 2184 2249 2300
2421 2719 2815 2902 2909 2975 3204
3230 3282 3398 3659 3679 3728 3834
4560 4607 4720 4830 4925 4968 5038
5131 5139 5162 5177 5452 5462 5973
5989 6032 6079 6117 6197 6247 6781
6787 6934 6987 7026 7212 7260 7300
7315 7343 7351 7387 7474 7478 7518
7544 7643 7798 7848 7946 8036 8180
8267 8282 8313 8522 8532 8540 8602
8653 8777 8794 8866 8897 8930 9058
9100 9429 9460 9514 9690 9748 9951
9952 9971
--------------------------------------------------------GOVERNMENT OF BODOLAND (ASSAM)
YOGA VISHNU
Draw No:94 DrawDate on:25/12/14
1st Prize Rs.10,000/- J 855366
2nd Prize Rs. 7,003/ 34221
3rd Prize Rs.3,500/11495 33927 39631 48852 49598
51586 58611 64251 67764 69626
4th Prize Rs.200/0816 1312 2164 2844 3039 3603 4317
7700 8831 9041
5th Prize Rs.100/2484 2722 3212 3670 4902 5999 7130
9298 9703 9781
6th Prize Rs.50/0170 0198 0403 0498 0571 0573 0610
0632 0708 0771 0864 0980 1027 1110
1186 1223 1238 1341 2130 2178 2205
2310 2373 2523 2747 2799 3093 3126
3222 3352 3408 3533 3837 3849 3945
4056 4074 4185 4205 4246 4256 4322
4336 4389 4475 4621 4628 4907 5083
5097 5161 5222 5433 5550 5575 5608
5632 6269 6275 6277 6281 6312 6348
6351 6360 6394 6484 6557 6585 6657
6729 6785 7022 7181 7248 7252 7379
7530 7726 7974 8089 8126 8226 8531
8536 8539 8571 8654 8839 8928 9105
9109 9145 9188 9295 9503 9535 9700
9763 9778
Issued By : The Director, Bodoland Lotteries, Kokrajhar, BTC- Assam.