Bodo Assam Result 26 Dec 2014

GOVERNMENT OF BODOLAND (ASSAM)
Results of 26/12/2014
M.R.P. `.2/GOVERNMENT OF BODOLAND (ASSAM)
SINGAM ORANGE
Draw No:98 DrawDate on:26/12/14
1st Prize Rs.10,000/- B 647105
2nd Prize Rs. 7,004/ 40921
3rd Prize Rs.3,500/01350 29147 31101 42349 44213
52354 62803 76998 85264 96555
4th Prize Rs.200/0866 3520 3618 4418 5590 6038 6077
6873 7328 8789
5th Prize Rs.100/0774 1493 2225 2466 4097 4183 4693
5705 8263 8795
6th Prize Rs.50/0029 0070 0259 0354 0408 0720 0752
0758 0869 0932 1171 1172 1177 1225
1269 1380 1396 1479 1506 1533 1556
1640 1707 2063 2266 2525 2589 2947
3014 3064 3177 3515 3595 3604 3613
3784 3801 3826 3835 3919 4019 4039
4212 4241 4379 4501 4591 4684 4705
4766 5003 5047 5077 5090 5141 5306
5374 5417 5450 5803 5842 6021 6094
6095 6243 6320 6397 6431 6705 6736
6826 7107 7138 7177 7246 7402 7532
7562 7778 7919 8056 8141 8421 8756
8815 8821 8868 8925 9068 9103 9118
9133 9303 9334 9335 9405 9796 9844
9960 9988
--------------------------------------------------------GOVERNMENT OF BODOLAND (ASSAM)
ROSA YELLOW
Draw No:98 DrawDate on:26/12/14
1st Prize Rs.10,000/- D 772583
2nd Prize Rs. 7,004/ 34734
3rd Prize Rs.3,500/12816 19608 26368 43367 54108
61082 63616 80307 97273 98268
4th Prize Rs.200/1510 2014 2123 3824 4085 4250 6123
6492 7531 9616
5th Prize Rs.100/0332 2563 2964 2989 3815 5079 6029
6272 8843 9817
6th Prize Rs.50/0030 0186 0440 0506 0629 0721 0732
0748 0850 0974 1372 1577 1600 1647
1675 1690 1858 1934 2084 2281 2284
2298 2369 2393 2476 2501 2669 2830
3008 3188 3270 3294 3312 3423 3464
3475 3678 3703 3713 3759 3866 3929
3973 4010 4110 4188 4208 4219 4252
4301 4320 4469 4491 4548 4656 4707
4843 4866 4945 5088 5180 5257 5368
5538 5707 5821 6057 6142 6225 6386
6508 6764 6835 7218 7300 7610 7717
7788 7910 7994 8099 8136 8372 8469
8479 8505 8509 8524 8855 9038 9102
9144 9152 9196 9321 9367 9489 9694
9765 9986
GOVERNMENT OF BODOLAND (ASSAM)
KUIL MYNA
Draw No:98 DrawDate on:26/12/14
1st Prize Rs.10,000/- D 875649
2nd Prize Rs. 7,004/ 58764
3rd Prize Rs.3,500/05419 10522 30596 44270 45715
72541 81086 83000 84287 98149
4th Prize Rs.200/1512 2414 5509 5865 6875 7493 8000
8338 8459 8951
5th Prize Rs.100/1625 3079 4290 5393 5845 6778 6885
7074 9016 9315
6th Prize Rs.50/0154 0239 0274 0298 0609 0633 0685
1057 1162 1224 1259 1304 1471 1553
1637 2039 2364 2382 2448 2470 2511
2545 2645 2827 2855 2878 3057 3063
3260 3271 3336 3502 3594 3681 3805
3893 4009 4031 4236 4605 4625 4747
4798 4811 4904 4916 4972 5048 5068
5308 5311 5313 5317 5379 5593 6212
6512 6689 6741 6851 6891 6896 7157
7207 7441 7463 7843 7872 7909 7952
7962 8053 8072 8262 8292 8300 8328
8369 8393 8498 8512 8634 8657 8720
8833 8842 9125 9263 9304 9360 9409
9622 9637 9661 9725 9880 9886 9922
9927 9959
--------------------------------------------------------GOVERNMENT OF BODOLAND (ASSAM)
DEER GOLD
Draw No:90 DrawDate on:26/12/14
1st Prize Rs.10,000/- B 700209
2nd Prize Rs. 7,004/ 98931
3rd Prize Rs.3,000/02957 44788 52089 53604 55382
67909 71406 76122 87756 92630
4th Prize Rs.150/1193 1925 2614 2936 4133 4239 4685
4888 6987 7460
5th Prize Rs.100/0441 1058 1203 1336 3891 4460 7222
8146 8506 9175
6th Prize Rs.50/0086 0366 0477 0490 0575 0673 0810
0839 0935 1131 1182 1206 1277 1305
1308 1407 1505 1651 1695 1753 1758
2049 2188 2228 2308 2367 2462 2519
2572 2606 2683 2695 2703 2721 2748
2978 3062 3070 3160 3173 3504 3621
3808 3890 3963 4167 4182 4348 4630
4695 4880 4897 5024 5039 5081 5085
5297 5500 5504 5506 5558 5574 5678
5722 5725 5755 5959 6101 6333 6337
6473 6939 7041 7109 7233 7293 7591
7611 7642 7737 8061 8106 8204 8216
8295 8333 8423 8930 9078 9166 9212
9224 9258 9407 9462 9500 9644 9761
9918 9982
Issued By : The Director, Bodoland Lotteries, Kokrajhar, BTC- Assam.
GOVERNMENT OF BODOLAND (ASSAM)
Results of 26/12/2014
M.R.P. `.2/GOVERNMENT OF BODOLAND (ASSAM)
THANGAM SAPPHIRE
Draw No:93 DrawDate on:26/12/14
1st Prize Rs.10,000/- G 684985
2nd Prize Rs. 7,004/ 90699
3rd Prize Rs.3,500/06611 10397 17624 30717 38607
40978 42635 45249 76838 79912
4th Prize Rs.200/0517 0855 3218 3541 5738 6834 8094
8385 9019 9435
5th Prize Rs.100/1528 2759 3121 4427 4538 5035 6252
7227 9287 9384
6th Prize Rs.50/0023 0033 0158 0302 0649 0661 0880
1145 1153 1174 1202 1438 1546 1558
1693 1710 1727 1775 1906 1960 2024
2120 2617 2623 2862 2924 2991 2999
3150 3394 3402 3619 3880 3935 4242
4351 4407 4588 4659 4786 4879 4893
5114 5303 5512 5536 5610 5795 5806
5903 5929 5953 6009 6096 6107 6110
6155 6220 6229 6347 6356 6518 6531
6691 6695 6734 6792 6859 7014 7180
7187 7203 7409 7486 7514 7526 7583
7618 7682 7734 7761 7851 8029 8113
8290 8308 8398 8541 8622 8724 8737
9075 9298 9382 9391 9579 9727 9924
9949 9993
--------------------------------------------------------GOVERNMENT OF BODOLAND (ASSAM)
KUMARAN STORM
Draw No:94 DrawDate on:26/12/14
1st Prize Rs.10,000/- E 936996
2nd Prize Rs. 7,004/ 18841
3rd Prize Rs.3,500/01952 15361 27914 34451 35567
40566 48473 54424 79020 96238
4th Prize Rs.200/0456 1698 3092 4527 5422 6645 6986
7042 7537 8998
5th Prize Rs.100/2786 3946 5115 6400 6562 6973 7776
8773 9955 9974
6th Prize Rs.50/0010 0044 0206 0210 0216 0270 0475
0591 0615 0776 0781 0836 0890 1157
1280 1356 1487 1597 1656 1786 1893
1924 2520 2791 2792 2809 2956 3020
3056 3157 3199 3240 3427 3441 3471
3474 3552 4033 4116 4204 4249 4285
4386 4524 4543 4597 4603 4689 4702
5022 5149 5253 5289 5302 5342 5551
5627 5641 5739 5995 6204 6306 6313
6390 6402 6480 6507 6538 6688 6749
7012 7019 7024 7282 7312 7327 7803
8004 8009 8132 8151 8152 8157 8268
8277 8305 8427 8652 8655 8686 9040
9085 9087 9123 9216 9276 9533 9556
9685 9716
GOVERNMENT OF BODOLAND (ASSAM)
NALLANERAM CHARM
Draw No:93 DrawDate on:26/12/14
1st Prize Rs.10,000/- H 048875
2nd Prize Rs. 7,004/ 62455
3rd Prize Rs.3,500/09888 24761 34388 39674 69432
70284 73169 78864 98442 99246
4th Prize Rs.200/0670 0977 2200 2701 4015 4091 4300
4817 5544 8602
5th Prize Rs.100/1439 1534 2788 4827 4860 5132 5466
6326 6364 7696
6th Prize Rs.50/0041 0067 0494 0508 0590 0680 0687
0801 0982 1045 1212 1214 1231 1253
1433 1454 1614 1694 2167 2175 2204
2312 2474 2604 2642 2710 2950 2959
2985 3114 3202 3398 3418 3452 3465
3472 3477 3496 3499 3551 3570 3609
3633 3688 3724 3788 3986 3999 4025
4135 4155 4472 4540 4616 4627 4733
4765 4818 4867 4944 4977 5007 5224
5242 5427 5445 5588 5615 5758 5768
5856 6100 6180 6181 6354 6430 6548
6560 7015 7389 7430 7488 7557 7671
7785 8092 8410 8447 8475 8814 8997
9180 9309 9359 9497 9662 9749 9750
9850 9992
--------------------------------------------------------GOVERNMENT OF BODOLAND (ASSAM)
SARVA VISHNU
Draw No:94 DrawDate on:26/12/14
1st Prize Rs.10,000/- C 560257
2nd Prize Rs. 7,004/ 61910
3rd Prize Rs.3,500/05598 10388 12671 16129 33667
38437 43625 72985 77217 80268
4th Prize Rs.200/2147 2518 4055 5119 5979 7100 7813
8394 9226 9809
5th Prize Rs.100/1260 2001 2838 3955 4415 4744 6970
8381 8583 9606
6th Prize Rs.50/0009 0143 0175 0232 0286 0412 0467
0480 0485 0524 0965 0998 1074 1152
1213 1270 1279 1524 1565 1798 1806
1932 2067 2079 2133 2341 2649 2806
3224 3421 3689 3702 3707 3710 3769
3806 3996 4223 4345 4423 4492 4536
4816 5016 5038 5049 5163 5402 5495
5531 5545 5573 5605 5778 5878 5957
5980 6043 6140 6191 6217 6327 6414
6631 6683 6980 7018 7111 7166 7267
7352 7353 7515 7716 7865 7931 7935
7949 7971 7972 7992 8108 8189 8219
8359 8429 8457 8501 8834 8844 9179
9248 9380 9416 9524 9542 9659 9829
9830 9916
Issued By : The Director, Bodoland Lotteries, Kokrajhar, BTC- Assam.