Provisional Progressive Results - Day 6 - Category 1

ISDE
Provisional Progressive Results - Day 6 - Category 1 - Class E3
Pos
1
Nr M. Rider
Nat
FMN
11 G Daniel SANDERS
AUS
MA
SS1 ( 7:31.58 / P. 1 )
SS7 ( 7:26.77 / P. 1 )
SS13 ( 10:56.18 / P. 1 )
SS19 ( 11:31.96 / P. 2 )
SS25 ( 3:40.63 / P. 2 )
2
22 G Giacomo REDONDI
SS1 ( 7:31.94 / P. 2 )
SS7 ( 7:30.75 / P. 5 )
SS13 ( 11:17.89 / P. 8 )
SS19 ( 11:43.41 / P. 4 )
SS25 ( 3:43.31 / P. 4 )
3
5
10
11
61 G Kevin OLSEN
SS1 ( 8:00.30 / P. 12 )
SS7 ( 7:47.09 / P. 11 )
SS13 ( 11:35.54 / P. 10 )
SS19 ( 12:13.46 / P. 10 )
SS25 ( 3:52.95 / P. 10 )
12
13
123 G Rannar UUSNA
SS1 ( 7:56.33 / P. 9 )
SS7 ( 7:47.49 / P. 12 )
SS13 ( 11:58.78 / P. 15 )
SS19 ( 12:28.85 / P. 11 )
SS25 ( 4:08.30 / P. 20 )
14
43 G Mark RISSE
CZE
SS2 ( 9:08.56 / P. 13 )
SS8 ( 9:21.18 / P. 14 )
SS14 ( 5:29.12 / P. 8 )
SS20 ( 6:27.17 / P. 11 )
SS26 ( 7:00.94 / P. 10 )
EST
SS2 ( 9:02.70 / P. 12 )
SS8 ( 9:12.63 / P. 12 )
SS14 ( 5:44.99 / P. 16 )
SS20 ( 6:38.57 / P. 13 )
SS26 ( 7:19.43 / P. 20 )
DEU
E3 WT
Bike
Tires
KTM
MICHELIN
FMI
1
SS4 ( 7:19.78 / P. 1 )
SS10 ( 7:24.35 / P. 1 )
SS16 ( 11:32.34 / P. 2 )
SS22 ( 11:26.52 / P. 4 )
SS28 ( 10:50.49 / P. 2 )
E3 WT HONDA
Time
3:23:04.55
SS5 ( 9:08.78 / P. 6 )
SS11 ( 8:51.20 / P. 1 )
SS17 ( 5:35.61 / P. 2 )
SS23 ( 5:15.13 / P. 5 )
SS29 ( 3:39.49 / P. 1 )
3:24:00.70
Penal. Total Time
Diff.
3:23:04.55
SS6 ( 3:37.98 / P. 2 )
SS12 ( 3:37.43 / P. 1 )
SS18 ( 3:37.30 / P. 3 )
SS24 ( 3:38.54 / P. 5 )
SS30 ( 9:34.98 / P. 4 )
3:24:00.70
+56.15
+56.15
SS4 ( 7:28.15 / P. 3 )
SS5 ( 8:50.29 / P. 1 )
SS6 ( 3:35.97 / P. 1 )
SS10 ( 7:29.18 / P. 4 )
SS11 ( 8:53.44 / P. 3 )
SS12 ( 3:40.52 / P. 4 )
SS16 ( 11:36.33 / P. 4 )
SS17 ( 5:44.75 / P. 6 )
SS18 ( 3:38.07 / P. 4 )
SS22 ( 11:14.46 / P. 2 )
SS23 ( 5:06.23 / P. 1 )
SS24 ( 3:36.77 / P. 2 )
SS28 ( 10:53.11 / P. 4 )
SS29 ( 3:39.66 / P. 2 )
SS30 ( 9:49.92 / P. 9 )
METZELER
E3 WT BETA
3:24:15.35
3:24:15.35
+1:10.80
+14.65
+2:02.55
+51.75
+3:46.42
+1:43.87
+4:58.15
+1:11.73
+5:25.86
+27.71
3:31:07.01
+8:02.46
+2:36.60
SS4 ( 7:33.00 / P. 8 )
SS5 ( 9:34.25 / P. 17 )
SS6 ( 3:41.63 / P. 5 )
SS10 ( 7:38.38 / P. 7 )
SS11 ( 9:48.46 / P. 14 )
SS12 ( 3:43.79 / P. 5 )
SS16 ( 12:21.62 / P. 9 )
SS17 ( 5:53.23 / P. 11 )
SS18 ( 3:43.20 / P. 9 )
SS22 ( 11:39.17 / P. 7 )
SS23 ( 5:18.15 / P. 7 )
SS24 ( 3:40.11 / P. 6 )
SS28 ( 11:07.86 / P. 7 )
SS29 ( 3:51.46 / P. 10 )
SS30 ( 9:55.30 / P. 10 )
METZELER/MICHELIN
E3 WT TM
3:32:21.39
3:32:21.39
+9:16.84
+1:14.38
SS4 ( 7:32.98 / P. 7 )
SS5 ( 9:12.63 / P. 9 )
SS6 ( 3:55.10 / P. 17 )
SS10 ( 7:43.51 / P. 10 )
SS11 ( 9:04.07 / P. 6 )
SS12 ( 3:56.21 / P. 12 )
SS16 ( 12:16.46 / P. 8 )
SS17 ( 5:46.91 / P. 7 )
SS18 ( 3:44.52 / P. 11 )
SS22 ( 11:59.34 / P. 11 ) SS23 ( 5:27.01 / P. 12 )
SS24 ( 3:52.11 / P. 13 )
SS28 ( 11:24.24 / P. 10 ) SS29 ( 3:44.12 / P. 6 )
SS30 ( 10:07.10 / P. 12 )
METZELER
E3 WT KTM
3:33:08.65
3:33:08.65 +10:04.10
+47.26
SS3 ( 3:28.12 / P. 1 )
SS9 ( 3:37.47 / P. 2 )
SS15 ( 3:44.08 / P. 6 )
SS21 ( 3:33.99 / P. 1 )
SS27 ( 7:08.02 / P. 2 )
FMP
1
SS3 ( 3:34.58 / P. 5 )
SS9 ( 3:38.78 / P. 3 )
SS15 ( 3:40.79 / P. 1 )
SS21 ( 3:34.00 / P. 2 )
SS27 ( 7:09.34 / P. 3 )
ACU
1
SS4 ( 7:31.31 / P. 6 )
SS10 ( 7:27.27 / P. 2 )
SS16 ( 11:35.33 / P. 3 )
SS22 ( 11:21.23 / P. 3 )
SS28 ( 10:51.38 / P. 3 )
E3 WT HUSQV
SS3 ( 3:33.52 / P. 4 )
SS9 ( 3:40.42 / P. 5 )
SS15 ( 4:00.25 / P. 15 )
SS21 ( 3:36.56 / P. 6 )
SS27 ( 7:10.23 / P. 4 )
RFME
1
SS4 ( 7:30.73 / P. 5 )
SS10 ( 7:28.76 / P. 3 )
SS16 ( 11:26.51 / P. 1 )
SS22 ( 11:12.52 / P. 1 )
SS28 ( 10:43.99 / P. 1 )
E3 WT GAS GAS
SS3 ( 3:31.68 / P. 3 )
SS9 ( 3:38.88 / P. 4 )
SS15 ( 3:41.53 / P. 3 )
SS21 ( 3:35.53 / P. 4 )
SS27 ( 7:14.34 / P. 6 )
RFME
1
SS4 ( 7:27.88 / P. 2 )
SS10 ( 7:30.32 / P. 5 )
SS16 ( 12:04.54 / P. 5 )
SS22 ( 11:44.73 / P. 9 )
SS28 ( 11:15.73 / P. 9 )
E3 WT KTM
SS3 ( 3:35.99 / P. 6 )
SS9 ( 3:43.63 / P. 8 )
SS15 ( 3:42.01 / P. 5 )
SS21 ( 3:37.85 / P. 7 )
SS27 ( 7:12.11 / P. 5 )
AMA
1
SS4 ( 7:38.82 / P. 10 )
SS10 ( 7:36.94 / P. 6 )
SS16 ( 12:15.07 / P. 7 )
SS22 ( 11:30.50 / P. 5 )
SS28 ( 10:53.55 / P. 5 )
E3 WT HSQ
SS3 ( 3:40.84 / P. 11 )
SS9 ( 3:46.04 / P. 9 )
SS15 ( 3:50.19 / P. 10 )
SS21 ( 3:39.10 / P. 8 )
SS27 ( 7:19.09 / P. 7 )
FMI
1
SS4 ( 7:29.49 / P. 4 )
SS10 ( 7:38.40 / P. 8 )
SS16 ( 12:06.57 / P. 6 )
SS22 ( 11:41.81 / P. 8 )
SS28 ( 11:06.34 / P. 6 )
E3 JWT BETA
SS5 ( 9:07.89 / P. 5 )
SS11 ( 8:53.32 / P. 2 )
SS17 ( 5:31.22 / P. 1 )
SS23 ( 5:09.15 / P. 3 )
SS29 ( 3:42.55 / P. 3 )
3:25:07.10
SS5 ( 9:06.92 / P. 4 )
SS11 ( 8:53.61 / P. 4 )
SS17 ( 5:40.05 / P. 5 )
SS23 ( 5:24.16 / P. 11 )
SS29 ( 3:47.70 / P. 8 )
3:26:50.97
SS5 ( 9:04.32 / P. 3 )
SS11 ( 9:03.54 / P. 5 )
SS17 ( 5:39.10 / P. 3 )
SS23 ( 5:15.58 / P. 6 )
SS29 ( 3:43.24 / P. 4 )
3:28:02.70
SS5 ( 9:10.32 / P. 7 )
SS11 ( 9:16.90 / P. 7 )
SS17 ( 5:39.92 / P. 4 )
SS23 ( 5:21.35 / P. 9 )
SS29 ( 3:44.02 / P. 5 )
3:28:30.41
SS5 ( 9:00.92 / P. 2 )
SS11 ( 9:20.66 / P. 10 )
SS17 ( 5:46.92 / P. 8 )
SS23 ( 5:21.17 / P. 8 )
SS29 ( 3:46.53 / P. 7 )
3:31:07.01
SS6 ( 3:40.78 / P. 4 )
SS12 ( 3:40.06 / P. 3 )
SS18 ( 3:34.80 / P. 2 )
SS24 ( 3:38.16 / P. 4 )
SS30 ( 9:39.47 / P. 5 )
3:25:07.10
SS6 ( 3:46.31 / P. 8 )
SS12 ( 3:50.26 / P. 8 )
SS18 ( 3:40.22 / P. 6 )
SS24 ( 3:40.52 / P. 7 )
SS30 ( 9:33.91 / P. 2 )
3:26:50.97
SS6 ( 3:39.52 / P. 3 )
SS12 ( 3:39.50 / P. 2 )
SS18 ( 3:32.58 / P. 1 )
SS24 ( 3:36.52 / P. 1 )
SS30 ( 9:29.52 / P. 1 )
3:28:02.70
SS6 ( 3:47.90 / P. 11 )
SS12 ( 3:46.92 / P. 6 )
SS18 ( 3:38.09 / P. 5 )
SS24 ( 3:37.80 / P. 3 )
SS30 ( 9:34.14 / P. 3 )
3:28:30.41
SS6 ( 3:44.00 / P. 6 )
SS12 ( 3:48.15 / P. 7 )
SS18 ( 3:40.70 / P. 7 )
SS24 ( 3:40.90 / P. 8 )
SS30 ( 9:46.32 / P. 7 )
SS3 ( 3:37.60 / P. 9 )
SS9 ( 3:42.56 / P. 7 )
SS15 ( 3:41.94 / P. 4 )
SS21 ( 3:35.86 / P. 5 )
SS27 ( 7:47.94 / P. 12 )
1
SS3 ( 3:38.96 / P. 10 )
SS9 ( 3:48.59 / P. 11 )
SS15 ( 3:48.81 / P. 9 )
SS21 ( 3:46.59 / P. 12 )
SS27 ( 7:23.36 / P. 9 )
PZM
1
SS3 ( 3:37.30 / P. 8 )
SS9 ( 3:46.99 / P. 10 )
SS15 ( 3:48.32 / P. 8 )
SS21 ( 3:40.06 / P. 9 )
SS27 ( 7:22.82 / P. 8 )
SWE SVEMO
SS2 ( 8:59.42 / P. 10 )
SS8 ( 9:09.57 / P. 11 )
SS14 ( 5:33.44 / P. 12 )
SS20 ( 6:14.24 / P. 9 )
SS26 ( 7:07.47 / P. 12 )
50 G Ondrej HELMICH
SS1 ( 8:07.91 / P. 18 )
SS7 ( 7:49.42 / P. 13 )
SS13 ( 11:46.25 / P. 12 )
SS19 ( 12:28.86 / P. 12 )
SS25 ( 3:54.56 / P. 11 )
POL
SS2 ( 8:51.36 / P. 5 )
SS8 ( 9:07.23 / P. 9 )
SS14 ( 5:32.42 / P. 11 )
SS20 ( 6:07.85 / P. 7 )
SS26 ( 7:10.62 / P. 13 )
1
SS3 ( 3:29.75 / P. 2 )
SS9 ( 3:36.60 / P. 1 )
SS15 ( 3:41.25 / P. 2 )
SS21 ( 3:34.25 / P. 3 )
SS27 ( 7:06.91 / P. 1 )
SWE SVEMO
SS2 ( 8:47.51 / P. 4 )
SS8 ( 9:07.72 / P. 10 )
SS14 ( 5:29.32 / P. 9 )
SS20 ( 6:46.04 / P. 17 )
SS26 ( 6:53.94 / P. 6 )
93 G Adam TOMICZEK
SS1 ( 7:59.34 / P. 11 )
SS7 ( 7:41.53 / P. 9 )
SS13 ( 11:27.70 / P. 9 )
SS19 ( 12:34.78 / P. 14 )
SS25 ( 4:17.63 / P. 24 )
ITA
SS2 ( 8:56.76 / P. 9 )
SS8 ( 8:59.82 / P. 8 )
SS14 ( 5:30.54 / P. 10 )
SS20 ( 6:18.62 / P. 10 )
SS26 ( 6:52.09 / P. 4 )
62 G Oliver NELSON
SS1 ( 7:53.56 / P. 8 )
SS7 ( 7:42.00 / P. 10 )
SS13 ( 11:37.52 / P. 11 )
SS19 ( 12:02.86 / P. 7 )
SS25 ( 3:48.30 / P. 7 )
USA
SS2 ( 8:53.50 / P. 7 )
SS8 ( 8:56.22 / P. 7 )
SS14 ( 5:22.53 / P. 7 )
SS20 ( 6:06.80 / P. 6 )
SS26 ( 6:59.25 / P. 8 )
26 G Matteo CAVALLO
SS1 ( 7:57.76 / P. 10 )
SS7 ( 7:35.85 / P. 8 )
SS13 ( 11:15.59 / P. 7 )
SS19 ( 11:55.37 / P. 6 )
SS25 ( 3:49.10 / P. 9 )
9
SS2 ( 8:55.04 / P. 8 )
SS8 ( 8:54.17 / P. 6 )
SS14 ( 5:18.95 / P. 5 )
SS20 ( 6:13.46 / P. 8 )
SS26 ( 6:51.45 / P. 3 )
213 G Thad DUVALL
SS1 ( 7:37.38 / P. 3 )
SS7 ( 7:32.33 / P. 6 )
SS13 ( 11:13.71 / P. 5 )
SS19 ( 11:50.16 / P. 5 )
SS25 ( 3:44.39 / P. 6 )
8
SS2 ( 9:00.31 / P. 11 )
SS8 ( 8:46.95 / P. 5 )
SS14 ( 5:18.28 / P. 4 )
SS20 ( 6:04.31 / P. 5 )
SS26 ( 6:48.55 / P. 1 )
183 G Jaume BETRIU ARMENGOL ESP
SS1 ( 7:50.95 / P. 6 )
SS7 ( 7:32.34 / P. 7 )
SS13 ( 11:13.25 / P. 4 )
SS19 ( 12:05.96 / P. 8 )
SS25 ( 3:43.30 / P. 3 )
7
GBR
SS2 ( 8:51.42 / P. 6 )
SS8 ( 8:44.54 / P. 4 )
SS14 ( 5:17.81 / P. 3 )
SS20 ( 6:02.48 / P. 4 )
SS26 ( 6:59.64 / P. 9 )
181 G Jonathan BARRAGAN NEVADO
ESP
SS1 ( 7:52.57 / P. 7 )
SS7 ( 7:27.55 / P. 2 )
SS13 ( 11:14.51 / P. 6 )
SS19 ( 12:09.54 / P. 9 )
SS25 ( 3:39.82 / P. 1 )
6
PRT
SS2 ( 8:42.53 / P. 3 )
SS8 ( 8:43.93 / P. 3 )
SS14 ( 5:12.25 / P. 1 )
SS20 ( 6:01.79 / P. 3 )
SS26 ( 6:54.19 / P. 7 )
190 G Daniel MCCANNEY
SS1 ( 7:38.21 / P. 5 )
SS7 ( 7:28.16 / P. 3 )
SS13 ( 10:59.36 / P. 2 )
SS19 ( 11:29.66 / P. 1 )
SS25 ( 3:48.67 / P. 8 )
ITA
SS2 ( 8:34.41 / P. 1 )
SS8 ( 8:39.23 / P. 2 )
SS14 ( 5:16.82 / P. 2 )
SS20 ( 6:01.14 / P. 2 )
SS26 ( 6:53.27 / P. 5 )
83 G Luís CORREIA
SS1 ( 7:37.82 / P. 4 )
SS7 ( 7:29.26 / P. 4 )
SS13 ( 11:07.01 / P. 3 )
SS19 ( 11:41.47 / P. 3 )
SS25 ( 3:43.69 / P. 5 )
4
SS2 ( 8:37.59 / P. 2 )
SS8 ( 8:34.67 / P. 1 )
SS14 ( 5:19.38 / P. 6 )
SS20 ( 5:57.35 / P. 1 )
SS26 ( 6:49.76 / P. 2 )
Cat Cl.
1
SS4 ( 7:36.11 / P. 9 )
SS5 ( 9:18.09 / P. 11 )
SS6 ( 3:47.31 / P. 9 )
SS10 ( 7:40.59 / P. 9 )
SS11 ( 9:19.35 / P. 9 )
SS12 ( 3:51.83 / P. 9 )
SS16 ( 13:34.43 / P. 16 ) SS17 ( 5:53.69 / P. 12 )
SS18 ( 3:44.45 / P. 10 )
SS22 ( 11:36.36 / P. 6 )
SS23 ( 5:08.35 / P. 2 )
SS24 ( 3:46.55 / P. 10 )
SS28 ( 11:13.46 / P. 8 )
SS29 ( 3:48.67 / P. 9 )
SS30 ( 9:43.46 / P. 6 )
METZELER/MICHELIN
E3 WT SHERCO
3:34:40.70
3:34:40.70 +11:36.15
SS3 ( 3:41.94 / P. 13 )
SS9 ( 3:52.16 / P. 13 )
SS15 ( 3:53.77 / P. 13 )
SS21 ( 3:50.30 / P. 14 )
SS27 ( 7:40.29 / P. 11 )
ACCR
1
SS4 ( 7:50.23 / P. 14 )
SS10 ( 7:50.30 / P. 13 )
SS16 ( 12:29.47 / P. 10 )
SS22 ( 11:54.54 / P. 10 )
SS28 ( 11:32.25 / P. 11 )
E3 WT KTM
SS5 ( 9:11.73 / P. 8 )
SS11 ( 9:26.43 / P. 11 )
SS17 ( 5:50.10 / P. 10 )
SS23 ( 5:21.53 / P. 10 )
SS29 ( 3:55.82 / P. 11 )
3:35:34.50
+1:32.05
SS6 ( 3:47.87 / P. 10 )
SS12 ( 3:58.69 / P. 15 )
SS18 ( 3:51.73 / P. 14 )
SS24 ( 3:49.79 / P. 12 )
SS30 ( 10:18.28 / P. 15 )
3:35:34.50 +12:29.95
+53.80
SS4 ( 7:47.67 / P. 12 )
SS5 ( 9:28.83 / P. 16 )
SS6 ( 3:44.46 / P. 7 )
SS10 ( 7:48.35 / P. 11 )
SS11 ( 9:55.43 / P. 16 )
SS12 ( 3:51.92 / P. 10 )
SS16 ( 12:58.98 / P. 14 ) SS17 ( 5:49.34 / P. 9 )
SS18 ( 3:42.96 / P. 8 )
SS22 ( 11:59.74 / P. 12 ) SS23 ( 5:14.25 / P. 4 )
SS24 ( 3:46.53 / P. 9 )
SS28 ( 11:36.89 / P. 12 ) SS29 ( 3:56.33 / P. 12 )
SS30 ( 9:47.56 / P. 8 )
METZELER
E3 WT KTM
3:37:08.19
3:37:08.19 +14:03.64
+1:33.69
SS3 ( 3:37.29 / P. 7 )
SS9 ( 3:42.37 / P. 6 )
SS15 ( 3:50.35 / P. 11 )
SS21 ( 3:41.93 / P. 10 )
SS27 ( 7:39.35 / P. 10 )
EMF
1
SS3 ( 3:41.21 / P. 12 )
SS9 ( 3:48.62 / P. 12 )
SS15 ( 3:50.69 / P. 12 )
SS21 ( 3:44.79 / P. 11 )
SS27 ( 7:54.51 / P. 15 )
DMSB
1
SS4 ( 7:43.05 / P. 11 )
SS10 ( 7:48.52 / P. 12 )
SS16 ( 12:50.47 / P. 11 )
SS22 ( 12:10.83 / P. 13 )
SS28 ( 11:45.97 / P. 13 )
E3 WT BETA
SS5 ( 9:14.77 / P. 10 )
SS11 ( 9:19.22 / P. 8 )
SS17 ( 6:07.17 / P. 15 )
SS23 ( 5:29.39 / P. 14 )
SS29 ( 3:59.82 / P. 13 )
3:41:04.58
SS6 ( 3:53.01 / P. 14 )
SS12 ( 3:51.98 / P. 11 )
SS18 ( 3:48.77 / P. 13 )
SS24 ( 3:49.56 / P. 11 )
SS30 ( 9:57.77 / P. 11 )
3:41:04.58 +18:00.03
+3:56.39
16/10/2016 Page 1 / 3
ISDE
Provisional Progressive Results - Day 6 - Category 1 - Class E3
Pos
Nr M. Rider
SS1 ( 8:05.47 / P. 16 )
SS7 ( 8:12.73 / P. 19 )
SS13 ( 11:57.05 / P. 14 )
SS19 ( 12:33.82 / P. 13 )
SS25 ( 4:00.43 / P. 14 )
15
103 G Markus GEIER
SS1 ( 8:09.94 / P. 19 )
SS7 ( 7:54.49 / P. 14 )
SS13 ( 12:16.92 / P. 16 )
SS19 ( 12:45.19 / P. 16 )
SS25 ( 4:00.43 / P. 15 )
16
18
19
20
21
22
244 S Diego LLANOS
SS1 ( 8:12.44 / P. 20 )
SS7 ( 8:20.50 / P. 22 )
SS13 ( 12:37.76 / P. 19 )
SS19 ( 13:38.59 / P. 22 )
SS25 ( 4:07.40 / P. 19 )
23
24
263 S Francisco ALVAREZ
SS1 ( 8:30.85 / P. 25 )
SS7 ( 8:44.17 / P. 27 )
SS13 ( 12:56.82 / P. 23 )
SS19 ( 14:17.20 / P. 23 )
SS25 ( 4:13.23 / P. 21 )
25
26
27
253 S Diez JORGE
CHE
SS2 ( 10:05.74 / P. 26 )
SS8 ( 10:21.33 / P. 26 )
SS14 ( 6:10.31 / P. 23 )
SS20 ( 7:47.17 / P. 25 )
SS26 ( 7:42.45 / P. 25 )
221 S Martín BUSTAMANTE
SS1 ( 8:46.18 / P. 27 )
SS7 ( 8:45.70 / P. 28 )
SS13 ( 13:24.82 / P. 25 )
SS19 ( 15:05.72 / P. 27 )
SS25 ( 4:23.95 / P. 28 )
COL
SS2 ( 10:13.93 / P. 27 )
SS8 ( 10:21.42 / P. 27 )
SS14 ( 5:54.12 / P. 18 )
SS20 ( 7:39.97 / P. 24 )
SS26 ( 7:35.94 / P. 21 )
113 S Thomas SCHRANZ
SS1 ( 8:54.89 / P. 30 )
SS7 ( 8:57.16 / P. 30 )
SS13 ( 13:12.67 / P. 24 )
SS19 ( 14:18.15 / P. 24 )
SS25 ( 4:15.59 / P. 22 )
MA
ECU
SS2 ( 10:20.16 / P. 28 )
SS8 ( 10:18.43 / P. 24 )
SS14 ( 6:22.43 / P. 25 )
SS20 ( 8:30.06 / P. 26 )
SS26 ( 7:36.09 / P. 22 )
CHL
Tires
1
Time
Penal. Total Time
Diff.
1
SS4 ( 7:54.30 / P. 16 )
SS5 ( 9:24.13 / P. 13 )
SS6 ( 3:56.23 / P. 18 )
SS10 ( 8:06.01 / P. 17 )
SS11 ( 9:49.31 / P. 15 )
SS12 ( 4:02.12 / P. 18 )
SS16 ( 12:59.78 / P. 15 ) SS17 ( 5:57.49 / P. 13 )
SS18 ( 3:53.61 / P. 15 )
SS22 ( 12:15.79 / P. 14 ) SS23 ( 5:29.02 / P. 13 )
SS24 ( 3:57.48 / P. 16 )
SS28 ( 11:58.08 / P. 14 ) SS29 ( 4:06.05 / P. 19 )
SS30 ( 10:23.90 / P. 16 )
MICHELIN
E3 JWT KTM
3:45:20.86
3:45:20.86 +22:16.31
FMB
1
SS4 ( 8:02.65 / P. 19 )
SS10 ( 8:00.29 / P. 15 )
SS16 ( 13:36.36 / P. 17 )
SS22 ( 12:25.99 / P. 16 )
SS28 ( 12:01.87 / P. 18 )
E3 JWT BETA
SS3 ( 3:54.79 / P. 20 )
SS9 ( 4:03.16 / P. 19 )
SS15 ( 4:05.08 / P. 19 )
SS21 ( 3:58.47 / P. 19 )
SS27 ( 7:59.70 / P. 19 )
DMSB
1
SS4 ( 8:23.64 / P. 23 )
SS10 ( 8:23.94 / P. 23 )
SS16 ( 13:40.64 / P. 18 )
SS22 ( 12:32.09 / P. 17 )
SS28 ( 12:00.73 / P. 17 )
E3 JWT HVA
SS3 ( 3:52.29 / P. 18 )
SS9 ( 3:57.19 / P. 16 )
SS15 ( 4:01.24 / P. 17 )
SS21 ( 3:54.44 / P. 15 )
SS27 ( 7:55.82 / P. 18 )
+18.52
FMC
1
SS4 ( 8:06.30 / P. 20 )
SS10 ( 8:15.63 / P. 19 )
SS16 ( 14:10.64 / P. 24 )
SS22 ( 12:36.19 / P. 18 )
SS28 ( 12:09.95 / P. 19 )
E3 JWT TM
SS5 ( 9:25.76 / P. 15 )
SS11 ( 9:55.49 / P. 17 )
SS17 ( 6:18.96 / P. 18 )
SS23 ( 5:32.92 / P. 16 )
SS29 ( 4:05.47 / P. 18 )
3:48:28.10
SS5 ( 10:04.01 / P. 22 )
SS11 ( 10:33.21 / P. 23 )
SS17 ( 6:30.49 / P. 21 )
SS23 ( 5:35.60 / P. 18 )
SS29 ( 4:03.11 / P. 15 )
3:49:25.94
SS5 ( 10:02.34 / P. 21 )
SS11 ( 10:10.07 / P. 19 )
SS17 ( 6:42.99 / P. 25 )
SS23 ( 5:52.55 / P. 25 )
SS29 ( 4:02.47 / P. 14 )
3:52:08.87
+3:57.76
SS6 ( 3:57.67 / P. 19 )
SS12 ( 4:04.03 / P. 19 )
SS18 ( 3:57.89 / P. 17 )
SS24 ( 3:59.86 / P. 17 )
SS30 ( 10:11.08 / P. 13 )
3:48:28.10 +25:23.55
+3:07.24
SS6 ( 4:05.31 / P. 24 )
SS12 ( 4:10.97 / P. 21 )
SS18 ( 4:02.93 / P. 20 )
SS24 ( 4:03.87 / P. 19 )
SS30 ( 10:26.79 / P. 17 )
3:49:25.94 +26:21.39
+57.84
SS6 ( 3:58.40 / P. 20 )
SS12 ( 4:01.31 / P. 17 )
SS18 ( 4:00.20 / P. 18 )
SS24 ( 3:55.62 / P. 14 )
SS30 ( 10:36.37 / P. 19 )
3:52:08.87 +29:04.32
+2:42.93
SS4 ( 7:56.25 / P. 18 )
SS5 ( 9:49.40 / P. 19 )
SS6 ( 3:53.33 / P. 15 )
SS10 ( 8:03.31 / P. 16 )
SS11 ( 9:36.13 / P. 12 )
SS12 ( 3:57.42 / P. 13 )
SS16 ( 12:52.47 / P. 12 ) SS17 ( 6:14.44 / P. 17 )
SS18 ( 3:48.19 / P. 12 )
SS22 ( 24:07.19 / P. 30 ) SS23 ( 5:48.98 / P. 22 )
SS24 ( 4:03.17 / P. 18 )
SS28 ( 12:00.23 / P. 16 ) SS29 ( 4:04.49 / P. 17 )
SS30 ( 10:14.45 / P. 14 )
METZELER
E3 WT HONDA
3:53:28.77
3:53:28.77 +30:24.22
+1:19.90
SS3 ( 3:49.25 / P. 17 )
SS9 ( 3:53.69 / P. 14 )
SS15 ( 3:48.08 / P. 7 )
SS21 ( 3:49.61 / P. 13 )
SS27 ( 7:53.58 / P. 14 )
1
SS3 ( 3:59.59 / P. 23 )
SS9 ( 4:04.14 / P. 20 )
SS15 ( 4:08.49 / P. 22 )
SS21 ( 4:04.80 / P. 22 )
SS27 ( 8:14.55 / P. 22 )
FMS
1
SS4 ( 8:28.99 / P. 25 )
SS5 ( 10:12.66 / P. 25 )
SS6 ( 4:01.76 / P. 21 )
SS10 ( 8:19.18 / P. 20 )
SS11 ( 10:17.10 / P. 20 ) SS12 ( 4:13.63 / P. 24 )
SS16 ( 13:49.66 / P. 19 ) SS17 ( 6:19.74 / P. 19 )
SS18 ( 4:05.93 / P. 22 )
SS22 ( 12:52.73 / P. 19 ) SS23 ( 5:41.57 / P. 19 )
SS24 ( 4:10.37 / P. 23 )
SS28 ( 12:36.70 / P. 22 ) SS29 ( 4:11.93 / P. 21 )
SS30 ( 11:09.43 / P. 23 )
MICHELIN
E3 JWT KTM
3:55:03.24
3:55:03.24 +31:58.69
1
SS4 ( 8:25.56 / P. 24 )
SS5 ( 10:06.19 / P. 23 )
SS6 ( 4:08.41 / P. 25 )
SS10 ( 8:35.24 / P. 25 )
SS11 ( 10:36.58 / P. 24 ) SS12 ( 4:12.51 / P. 23 )
SS16 ( 14:01.26 / P. 23 ) SS17 ( 6:23.29 / P. 20 )
SS18 ( 4:04.26 / P. 21 )
SS22 ( 13:16.35 / P. 23 ) SS23 ( 5:46.84 / P. 21 )
SS24 ( 4:08.46 / P. 21 )
SS28 ( 12:16.04 / P. 20 ) SS29 ( 4:08.27 / P. 20 )
SS30 ( 10:53.42 / P. 21 )
MICHELIN
E3 JWT BETA
3:54:30.41
1:00
3:55:30.41 +32:25.86
+1:34.47
SS3 ( 4:03.85 / P. 26 )
SS9 ( 4:09.10 / P. 22 )
SS15 ( 4:06.72 / P. 20 )
SS21 ( 4:01.39 / P. 20 )
SS27 ( 8:14.39 / P. 21 )
1
SS4 ( 8:10.43 / P. 21 )
SS5 ( 9:57.35 / P. 20 )
SS6 ( 4:04.43 / P. 23 )
SS10 ( 8:23.18 / P. 22 )
SS11 ( 10:20.72 / P. 21 ) SS12 ( 4:07.51 / P. 20 )
SS16 ( 13:51.75 / P. 20 ) SS17 ( 6:44.80 / P. 26 )
SS18 ( 4:14.16 / P. 24 )
SS22 ( 13:09.94 / P. 21 ) SS23 ( 5:52.37 / P. 24 )
SS24 ( 4:05.50 / P. 20 )
SS28 ( 12:53.39 / P. 25 ) SS29 ( 4:22.31 / P. 25 )
SS30 ( 11:43.92 / P. 27 )
MICHELIN
