Einzelergebnis E1

ISDE
Provisional Progressive Results - Day 6 - Category 1 - Class E1
Pos
1
Nr M. Rider
Nat
FMN
184 G Josep GARCIA MONTAÑA
ESP
RFME
SS1 ( 7:37.20 / P. 2 )
SS7 ( 7:26.11 / P. 2 )
SS13 ( 11:02.11 / P. 1 )
SS19 ( 11:39.14 / P. 1 )
SS25 ( 3:38.12 / P. 1 )
2
192 G Nathan WATSON
SS1 ( 7:44.87 / P. 10 )
SS7 ( 7:24.27 / P. 1 )
SS13 ( 11:11.28 / P. 5 )
SS19 ( 11:51.91 / P. 5 )
SS25 ( 3:48.07 / P. 11 )
3
5
6
211 G Michael LAYNE
SS1 ( 7:46.07 / P. 12 )
SS7 ( 7:34.77 / P. 8 )
SS13 ( 11:15.55 / P. 7 )
SS19 ( 12:09.44 / P. 14 )
SS25 ( 3:45.83 / P. 7 )
7
8
9
10
11
12
12 G Lachlan STANFORD
SS1 ( 7:43.02 / P. 6 )
SS7 ( 7:39.22 / P. 12 )
SS13 ( 11:22.83 / P. 13 )
SS19 ( 12:38.67 / P. 19 )
SS25 ( 3:44.24 / P. 4 )
13
14
AUS
SS2 ( 8:50.66 / P. 4 )
SS8 ( 9:04.30 / P. 14 )
SS14 ( 5:36.00 / P. 18 )
SS20 ( 6:32.56 / P. 21 )
SS26 ( 6:51.13 / P. 4 )
195 G Jack EDMONDSON
SS1 ( 7:53.26 / P. 16 )
SS7 ( 7:43.23 / P. 14 )
SS13 ( 11:16.29 / P. 8 )
SS19 ( 12:02.91 / P. 13 )
SS25 ( 3:49.74 / P. 13 )
FRA
SS2 ( 9:22.48 / P. 25 )
SS8 ( 9:00.28 / P. 11 )
SS14 ( 5:23.16 / P. 8 )
SS20 ( 6:31.46 / P. 19 )
SS26 ( 6:55.84 / P. 11 )
GBR
SS2 ( 8:56.51 / P. 10 )
SS8 ( 9:02.61 / P. 12 )
SS14 ( 5:21.00 / P. 6 )
SS20 ( 6:17.92 / P. 11 )
SS26 ( 7:10.80 / P. 21 )
214 G Trevor BOLLINGER
USA
Bike
Tires
E1 JWT HUSQVARNA
ACU
1
SS4 ( 7:30.21 / P. 6 )
SS10 ( 7:19.63 / P. 1 )
SS16 ( 11:45.33 / P. 1 )
SS22 ( 11:29.16 / P. 3 )
SS28 ( 10:47.71 / P. 1 )
E1 WT KTM
RFME
1
Time
3:23:32.89
SS5 ( 8:45.90 / P. 1 )
SS11 ( 8:46.01 / P. 1 )
SS17 ( 5:46.49 / P. 7 )
SS23 ( 5:10.42 / P. 1 )
SS29 ( 3:36.67 / P. 1 )
3:26:37.27
Penal. Total Time
Diff.
3:23:32.89
SS6 ( 3:38.93 / P. 3 )
SS12 ( 3:38.29 / P. 1 )
SS18 ( 3:36.84 / P. 2 )
SS24 ( 3:35.00 / P. 1 )
SS30 ( 9:39.33 / P. 3 )
3:26:37.27
+3:04.38
+3:04.38
3:27:14.71
+3:41.82
+37.44
SS4 ( 7:35.66 / P. 8 )
SS5 ( 9:01.31 / P. 7 )
SS6 ( 3:43.47 / P. 7 )
SS10 ( 7:30.42 / P. 4 )
SS11 ( 8:58.45 / P. 2 )
SS12 ( 3:44.23 / P. 4 )
SS16 ( 11:47.49 / P. 2 )
SS17 ( 5:45.40 / P. 6 )
SS18 ( 3:36.76 / P. 1 )
SS22 ( 11:32.01 / P. 4 )
SS23 ( 5:21.71 / P. 10 )
SS24 ( 3:37.95 / P. 3 )
SS28 ( 10:57.99 / P. 4 )
SS29 ( 3:46.36 / P. 6 )
SS30 ( 9:50.29 / P. 5 )
MICHELIN
E1 WT HUSQVARNA
3:28:12.57
3:28:12.57
+4:39.68
+57.86
+4:53.20
+13.52
3:30:01.36
+6:28.47
+1:35.27
SS4 ( 7:39.85 / P. 10 )
SS5 ( 9:25.46 / P. 21 )
SS6 ( 3:44.07 / P. 8 )
SS10 ( 7:42.32 / P. 12 )
SS11 ( 9:03.91 / P. 5 )
SS12 ( 3:48.33 / P. 9 )
SS16 ( 12:26.20 / P. 10 ) SS17 ( 5:53.67 / P. 16 )
SS18 ( 3:43.37 / P. 13 )
SS22 ( 11:29.13 / P. 2 )
SS23 ( 5:19.50 / P. 9 )
SS24 ( 3:45.15 / P. 9 )
SS28 ( 10:56.00 / P. 3 )
SS29 ( 3:53.34 / P. 16 )
SS30 ( 9:51.42 / P. 6 )
METZELER
E1 WT YAMAHA
3:29:31.51
30
3:30:01.51
+6:28.62
+0.15
+7:13.53
+44.91
3:31:17.04
+7:44.15
+30.62
SS4 ( 7:40.04 / P. 11 )
SS5 ( 8:59.70 / P. 6 )
SS6 ( 3:45.92 / P. 11 )
SS10 ( 7:53.90 / P. 21 )
SS11 ( 9:16.22 / P. 8 )
SS12 ( 3:53.71 / P. 15 )
SS16 ( 12:16.08 / P. 7 )
SS17 ( 5:47.12 / P. 10 )
SS18 ( 3:41.14 / P. 7 )
SS22 ( 11:47.14 / P. 10 ) SS23 ( 5:30.89 / P. 20 )
SS24 ( 3:50.01 / P. 14 )
SS28 ( 11:20.54 / P. 14 ) SS29 ( 3:50.76 / P. 14 )
SS30 ( 10:00.81 / P. 12 )
METZELER/MICHELIN
E1 JWT YAMAHA
3:31:31.51
3:31:31.51
+7:58.62
+14.47
3:32:17.04
+8:44.15
+45.53
SS4 ( 7:42.69 / P. 14 )
SS5 ( 9:04.95 / P. 10 )
SS6 ( 3:44.66 / P. 9 )
SS10 ( 7:40.76 / P. 11 )
SS11 ( 9:16.72 / P. 9 )
SS12 ( 3:51.18 / P. 13 )
SS16 ( 13:02.56 / P. 21 ) SS17 ( 6:01.69 / P. 19 )
SS18 ( 3:41.80 / P. 10 )
SS22 ( 11:50.98 / P. 12 ) SS23 ( 5:21.94 / P. 11 )
SS24 ( 3:44.65 / P. 7 )
SS28 ( 11:09.94 / P. 8 )
SS29 ( 3:49.13 / P. 10 )
SS30 ( 9:59.01 / P. 11 )
MICHELIN
E1 WT HUSQVARNA
3:32:29.14
3:32:29.14
+8:56.25
+12.10
+9:09.60
+13.35
+9:36.06
+26.46
SS3 ( 3:34.08 / P. 2 )
SS9 ( 3:40.42 / P. 4 )
SS15 ( 3:43.02 / P. 2 )
SS21 ( 3:36.63 / P. 4 )
SS27 ( 7:09.60 / P. 2 )
SS4 ( 7:24.45 / P. 3 )
SS10 ( 7:25.06 / P. 2 )
SS16 ( 12:25.95 / P. 9 )
SS22 ( 11:27.74 / P. 1 )
SS28 ( 10:53.94 / P. 2 )
E1 WT KTM
SS5 ( 9:12.10 / P. 14 )
SS11 ( 9:31.74 / P. 18 )
SS17 ( 5:38.21 / P. 2 )
SS23 ( 5:11.32 / P. 2 )
SS29 ( 3:41.93 / P. 3 )
3:27:14.71
SS6 ( 3:41.70 / P. 5 )
SS12 ( 3:42.63 / P. 2 )
SS18 ( 3:38.86 / P. 3 )
SS24 ( 3:37.06 / P. 2 )
SS30 ( 9:31.05 / P. 1 )
SS3 ( 3:34.21 / P. 3 )
SS9 ( 3:37.84 / P. 2 )
SS15 ( 3:48.12 / P. 6 )
SS21 ( 3:35.01 / P. 2 )
SS27 ( 7:17.59 / P. 5 )
1
SS3 ( 3:35.02 / P. 5 )
SS9 ( 3:42.24 / P. 5 )
SS15 ( 3:49.21 / P. 9 )
SS21 ( 3:38.68 / P. 5 )
SS27 ( 7:17.91 / P. 6 )
FMI
1
SS4 ( 7:26.96 / P. 4 )
SS10 ( 7:40.17 / P. 9 )
SS16 ( 12:06.59 / P. 6 )
SS22 ( 11:50.98 / P. 13 )
SS28 ( 11:08.64 / P. 6 )
E1 JWT HONDA
SS3 ( 3:38.92 / P. 9 )
SS9 ( 3:48.51 / P. 14 )
SS15 ( 3:48.67 / P. 8 )
SS21 ( 3:40.54 / P. 8 )
SS27 ( 7:17.30 / P. 3 )
AMA
1
SS4 ( 7:29.98 / P. 5 )
SS10 ( 7:36.97 / P. 6 )
SS16 ( 12:03.63 / P. 4 )
SS22 ( 11:40.83 / P. 6 )
SS28 ( 11:06.29 / P. 5 )
E1 WT HSQ
SS5 ( 8:55.75 / P. 3 )
SS11 ( 9:00.92 / P. 4 )
SS17 ( 5:38.41 / P. 3 )
SS23 ( 5:25.37 / P. 13 )
SS29 ( 3:41.23 / P. 2 )
3:28:26.09
SS5 ( 8:51.59 / P. 2 )
SS11 ( 9:22.53 / P. 14 )
SS17 ( 5:42.70 / P. 5 )
SS23 ( 5:18.80 / P. 8 )
SS29 ( 3:45.10 / P. 4 )
3:30:01.36
SS6 ( 3:40.49 / P. 4 )
SS12 ( 3:47.50 / P. 8 )
SS18 ( 3:41.68 / P. 9 )
SS24 ( 3:42.68 / P. 6 )
SS30 ( 9:47.04 / P. 4 )
3:28:26.09
SS6 ( 3:42.53 / P. 6 )
SS12 ( 3:46.63 / P. 7 )
SS18 ( 3:44.48 / P. 14 )
SS24 ( 3:44.74 / P. 8 )
SS30 ( 10:01.66 / P. 13 )
SS3 ( 3:42.02 / P. 14 )
SS9 ( 3:44.38 / P. 7 )
SS15 ( 3:51.23 / P. 15 )
SS21 ( 3:42.76 / P. 10 )
SS27 ( 7:17.32 / P. 4 )
FMP
1
SS3 ( 3:39.40 / P. 10 )
SS9 ( 3:45.23 / P. 9 )
SS15 ( 3:46.17 / P. 4 )
SS21 ( 3:40.34 / P. 7 )
SS27 ( 7:26.18 / P. 11 )
SML
1
SS4 ( 7:34.78 / P. 7 )
SS5 ( 9:03.17 / P. 8 )
SS6 ( 3:46.66 / P. 13 )
SS10 ( 7:38.39 / P. 7 )
SS11 ( 9:19.98 / P. 13 )
SS12 ( 3:48.35 / P. 10 )
SS16 ( 12:05.10 / P. 5 )
SS17 ( 5:34.66 / P. 1 )
SS18 ( 3:41.55 / P. 8 )
SS22 ( 11:55.84 / P. 16 ) SS23 ( 5:17.97 / P. 7 )
SS24 ( 3:51.61 / P. 16 )
SS28 ( 11:09.32 / P. 7 )
SS29 ( 3:48.60 / P. 9 )
SS30 ( 9:57.21 / P. 9 )
METZELER
E1 JWT TM
3:30:46.42
3:30:46.42
SS3 ( 3:35.91 / P. 6 )
SS9 ( 3:47.16 / P. 11 )
SS15 ( 3:47.11 / P. 5 )
SS21 ( 3:43.97 / P. 11 )
SS27 ( 7:21.56 / P. 10 )
FMC
1
SS4 ( 7:22.47 / P. 1 )
SS10 ( 7:32.07 / P. 5 )
SS16 ( 12:17.61 / P. 8 )
SS22 ( 11:44.48 / P. 8 )
SS28 ( 11:15.16 / P. 9 )
E1 JWT TM
SS5 ( 8:55.84 / P. 4 )
SS11 ( 11:09.64 / P. 44 )
SS17 ( 5:46.70 / P. 9 )
SS23 ( 5:14.10 / P. 4 )
SS29 ( 3:48.44 / P. 8 )
3:31:17.04
SS6 ( 3:37.98 / P. 2 )
SS12 ( 4:00.49 / P. 20 )
SS18 ( 3:42.41 / P. 11 )
SS24 ( 3:46.94 / P. 11 )
SS30 ( 9:52.94 / P. 7 )
SS3 ( 3:45.88 / P. 21 )
SS9 ( 3:48.17 / P. 13 )
SS15 ( 3:50.07 / P. 11 )
SS21 ( 3:45.45 / P. 14 )
SS27 ( 7:27.05 / P. 12 )
SWE SVEMO
SS2 ( 8:58.18 / P. 13 )
SS8 ( 8:54.06 / P. 8 )
SS14 ( 5:20.09 / P. 4 )
SS20 ( 6:28.04 / P. 18 )
SS26 ( 6:46.61 / P. 2 )
225 G Anthony GESLIN
SS1 ( 7:44.01 / P. 9 )
SS7 ( 7:39.02 / P. 11 )
SS13 ( 11:19.00 / P. 11 )
SS19 ( 12:18.67 / P. 16 )
SS25 ( 3:46.44 / P. 8 )
CHL
SS2 ( 8:56.23 / P. 9 )
SS8 ( 8:58.58 / P. 10 )
SS14 ( 5:28.89 / P. 14 )
SS20 ( 6:16.13 / P. 9 )
SS26 ( 6:59.34 / P. 16 )
64 G Micke PERSSON
SS1 ( 7:43.09 / P. 7 )
SS7 ( 7:50.52 / P. 17 )
SS13 ( 11:10.62 / P. 4 )
SS19 ( 12:02.31 / P. 11 )
SS25 ( 3:41.39 / P. 2 )
FIN
SS2 ( 8:53.17 / P. 6 )
SS8 ( 8:49.57 / P. 7 )
SS14 ( 5:28.81 / P. 13 )
SS20 ( 6:12.34 / P. 6 )
SS26 ( 6:56.79 / P. 12 )
254 G Benjamín HERRERA
SS1 ( 7:45.07 / P. 11 )
SS7 ( 7:42.81 / P. 13 )
SS13 ( 11:10.34 / P. 3 )
SS19 ( 12:02.44 / P. 12 )
SS25 ( 3:46.61 / P. 9 )
PRT
SS2 ( 9:03.65 / P. 18 )
SS8 ( 9:10.80 / P. 17 )
SS14 ( 5:18.46 / P. 3 )
SS20 ( 5:55.12 / P. 1 )
SS26 ( 6:52.87 / P. 6 )
34 G Henric STIGELL
SS1 ( 7:32.73 / P. 1 )
SS7 ( 7:30.26 / P. 3 )
SS13 ( 11:21.60 / P. 12 )
SS19 ( 11:53.41 / P. 6 )
SS25 ( 3:44.76 / P. 5 )
USA
SS2 ( 9:02.54 / P. 16 )
SS8 ( 8:56.84 / P. 9 )
SS14 ( 5:26.78 / P. 9 )
SS20 ( 6:09.07 / P. 4 )
SS26 ( 6:55.04 / P. 10 )
80 G Luís OLIVEIRA
SS1 ( 7:48.47 / P. 15 )
SS7 ( 7:34.01 / P. 7 )
SS13 ( 11:13.21 / P. 6 )
SS19 ( 11:55.64 / P. 7 )
SS25 ( 3:48.77 / P. 12 )
ITA
SS2 ( 8:45.73 / P. 2 )
SS8 ( 8:47.03 / P. 3 )
SS14 ( 5:21.64 / P. 7 )
SS20 ( 6:16.90 / P. 10 )
SS26 ( 6:51.09 / P. 3 )
1
SS3 ( 3:34.08 / P. 1 )
SS9 ( 3:35.92 / P. 1 )
SS15 ( 3:50.24 / P. 12 )
SS21 ( 3:32.82 / P. 1 )
SS27 ( 7:01.65 / P. 1 )
AUT OEAMTC
SS2 ( 8:48.25 / P. 3 )
SS8 ( 8:47.92 / P. 4 )
SS14 ( 5:20.52 / P. 5 )
SS20 ( 6:14.04 / P. 7 )
SS26 ( 6:54.37 / P. 9 )
24 G Davide SORECA
SS1 ( 7:39.10 / P. 3 )
SS7 ( 7:35.61 / P. 10 )
SS13 ( 11:17.70 / P. 10 )
SS19 ( 11:55.94 / P. 8 )
SS25 ( 3:42.95 / P. 3 )
ESP
SS2 ( 8:56.55 / P. 11 )
SS8 ( 8:48.11 / P. 6 )
SS14 ( 5:27.13 / P. 10 )
SS20 ( 6:25.73 / P. 15 )
SS26 ( 6:53.89 / P. 7 )
100 G Pascal RAUCHENECKER
SS1 ( 7:47.97 / P. 14 )
SS7 ( 7:33.82 / P. 6 )
SS13 ( 11:29.73 / P. 15 )
SS19 ( 11:48.48 / P. 4 )
SS25 ( 3:50.00 / P. 14 )
GBR
SS2 ( 8:52.22 / P. 5 )
SS8 ( 8:47.93 / P. 5 )
SS14 ( 5:15.08 / P. 1 )
SS20 ( 6:00.14 / P. 2 )
SS26 ( 6:54.01 / P. 8 )
180 G Victor GUERRERO RUIZ
SS1 ( 7:53.35 / P. 17 )
SS7 ( 7:31.01 / P. 4 )
SS13 ( 11:04.60 / P. 2 )
SS19 ( 11:47.07 / P. 3 )
SS25 ( 3:45.00 / P. 6 )
4
SS2 ( 8:39.00 / P. 1 )
SS8 ( 8:34.48 / P. 1 )
SS14 ( 5:15.40 / P. 2 )
SS20 ( 6:16.12 / P. 8 )
SS26 ( 6:44.58 / P. 1 )
Cat Cl.
1
SS3 ( 3:51.85 / P. 29 )
SS9 ( 3:51.18 / P. 17 )
SS15 ( 3:42.57 / P. 1 )
SS21 ( 3:40.68 / P. 9 )
SS27 ( 7:19.62 / P. 7 )
FFM
1
SS4 ( 7:44.41 / P. 15 )
SS10 ( 7:40.18 / P. 10 )
SS16 ( 12:43.00 / P. 16 )
SS22 ( 11:43.75 / P. 7 )
SS28 ( 11:17.60 / P. 12 )
E1 JWT YAMAHA
SS5 ( 9:24.69 / P. 20 )
SS11 ( 9:06.54 / P. 6 )
SS17 ( 5:47.66 / P. 11 )
SS23 ( 5:16.14 / P. 5 )
SS29 ( 3:49.19 / P. 11 )
3:32:17.04
SS6 ( 3:56.17 / P. 25 )
SS12 ( 3:46.20 / P. 6 )
SS18 ( 3:40.58 / P. 6 )
SS24 ( 4:00.99 / P. 27 )
SS30 ( 10:13.60 / P. 18 )
SS3 ( 3:38.52 / P. 8 )
SS9 ( 3:45.11 / P. 8 )
SS15 ( 3:49.57 / P. 10 )
SS21 ( 3:40.22 / P. 6 )
SS27 ( 7:20.60 / P. 8 )
MA
1
SS3 ( 3:34.35 / P. 4 )
SS9 ( 3:44.36 / P. 6 )
SS15 ( 3:51.49 / P. 16 )
SS21 ( 3:44.93 / P. 12 )
SS27 ( 7:21.34 / P. 9 )
ACU
1
SS4 ( 7:46.41 / P. 19 )
SS10 ( 7:39.63 / P. 8 )
SS16 ( 12:39.62 / P. 14 )
SS22 ( 11:53.79 / P. 14 )
SS28 ( 11:23.91 / P. 16 )
E1 JWT KTM
SS3 ( 3:41.33 / P. 13 )
SS9 ( 3:48.55 / P. 16 )
SS15 ( 3:48.64 / P. 7 )
SS21 ( 3:45.65 / P. 15 )
SS27 ( 7:29.83 / P. 14 )
AMA
1
SS4 ( 7:44.53 / P. 16 )
SS10 ( 7:47.24 / P. 15 )
SS16 ( 12:34.62 / P. 11 )
SS22 ( 11:46.70 / P. 9 )
SS28 ( 11:20.36 / P. 13 )
E1 JWT HON
SS5 ( 9:06.65 / P. 12 )
SS11 ( 9:07.66 / P. 7 )
SS17 ( 6:05.57 / P. 21 )
SS23 ( 5:28.71 / P. 18 )
SS29 ( 3:45.54 / P. 5 )
3:32:42.49
SS5 ( 9:06.33 / P. 11 )
SS11 ( 9:39.43 / P. 20 )
SS17 ( 5:46.54 / P. 8 )
SS23 ( 5:25.60 / P. 14 )
SS29 ( 3:50.59 / P. 13 )
3:33:08.95
SS6 ( 3:45.55 / P. 10 )
SS12 ( 3:44.37 / P. 5 )
SS18 ( 3:40.26 / P. 5 )
SS24 ( 3:41.24 / P. 5 )
SS30 ( 10:21.13 / P. 21 )
3:32:42.49
SS6 ( 3:50.11 / P. 18 )
SS12 ( 3:54.85 / P. 16 )
SS18 ( 3:43.33 / P. 12 )
SS24 ( 3:49.35 / P. 13 )
SS30 ( 10:14.64 / P. 19 )
3:33:08.95
16/10/2016 Page 1 / 4
ISDE
Provisional Progressive Results - Day 6 - Category 1 - Class E1
Pos
Nr M. Rider
SS1 ( 7:46.38 / P. 13 )
SS7 ( 7:49.70 / P. 16 )
SS13 ( 11:38.20 / P. 19 )
SS19 ( 12:01.95 / P. 9 )
SS25 ( 3:53.25 / P. 17 )
15
51 G Patrik MARKVART
SS1 ( 8:07.68 / P. 23 )
SS7 ( 7:47.37 / P. 15 )
SS13 ( 11:33.83 / P. 16 )
SS19 ( 12:02.08 / P. 10 )
SS25 ( 3:55.51 / P. 19 )
16
18
19
20
21
22
23
24
25
26
120 S Veiko RÄÄTS
SS1 ( 8:09.14 / P. 28 )
SS7 ( 7:59.55 / P. 24 )
SS13 ( 12:35.10 / P. 32 )
SS19 ( 13:01.33 / P. 25 )
SS25 ( 4:00.61 / P. 25 )
27
DEU
SS2 ( 9:11.07 / P. 20 )
SS8 ( 9:29.49 / P. 23 )
SS14 ( 6:07.35 / P. 35 )
SS20 ( 8:18.76 / P. 40 )
SS26 ( 7:10.94 / P. 22 )
EST
SS2 ( 9:33.63 / P. 29 )
SS8 ( 9:41.00 / P. 28 )
SS14 ( 6:00.08 / P. 31 )
SS20 ( 7:09.52 / P. 27 )
SS26 ( 7:23.26 / P. 30 )
243 S Fernando CORREA
Cat Cl.
Bike
Tires
ACCR
1
SS4 ( 7:36.70 / P. 9 )
SS10 ( 7:45.37 / P. 13 )
SS16 ( 12:39.20 / P. 13 )
SS22 ( 11:49.81 / P. 11 )
SS28 ( 11:17.58 / P. 11 )
E1 WT KTM
SS3 ( 3:43.06 / P. 15 )
SS9 ( 3:47.60 / P. 12 )
SS15 ( 3:52.05 / P. 19 )
SS21 ( 3:45.87 / P. 16 )
SS27 ( 7:35.30 / P. 17 )
FFM
1
SS4 ( 7:44.93 / P. 18 )
SS10 ( 7:50.43 / P. 18 )
SS16 ( 12:39.97 / P. 15 )
SS22 ( 11:54.31 / P. 15 )
SS28 ( 11:23.54 / P. 15 )
E1 JWT HONDA
Time
SS5 ( 9:07.77 / P. 13 )
SS11 ( 9:18.92 / P. 11 )
SS17 ( 5:55.38 / P. 17 )
SS23 ( 5:29.06 / P. 19 )
SS29 ( 3:47.63 / P. 7 )
3:34:02.86
SS5 ( 9:23.92 / P. 18 )
SS11 ( 9:25.46 / P. 16 )
SS17 ( 5:41.93 / P. 4 )
SS23 ( 5:16.69 / P. 6 )
SS29 ( 3:51.98 / P. 15 )
3:34:52.74
Penal. Total Time
Diff.
SS6 ( 3:47.65 / P. 14 )
SS12 ( 3:51.87 / P. 14 )
SS18 ( 3:45.55 / P. 16 )
SS24 ( 3:45.94 / P. 10 )
SS30 ( 10:07.05 / P. 15 )
3:34:02.86 +10:29.97
+53.91
SS6 ( 3:50.82 / P. 19 )
SS12 ( 3:55.27 / P. 17 )
SS18 ( 3:45.45 / P. 15 )
SS24 ( 3:48.80 / P. 12 )
SS30 ( 9:56.13 / P. 8 )
3:34:52.74 +11:19.85
+49.88
SS4 ( 7:40.81 / P. 12 )
SS5 ( 9:04.16 / P. 9 )
SS6 ( 3:46.14 / P. 12 )
SS10 ( 7:49.53 / P. 17 )
SS11 ( 9:54.69 / P. 25 )
SS12 ( 4:05.16 / P. 27 )
SS16 ( 12:35.13 / P. 12 ) SS17 ( 5:47.86 / P. 12 )
SS18 ( 3:48.01 / P. 18 )
SS22 ( 12:22.44 / P. 23 ) SS23 ( 5:31.81 / P. 22 )
SS24 ( 3:53.61 / P. 19 )
SS28 ( 11:34.53 / P. 18 ) SS29 ( 3:55.52 / P. 17 )
SS30 ( 9:58.35 / P. 10 )
MICHELIN
E1 JWT KTM
3:35:30.50
3:35:30.50 +11:57.61
+37.76
SS3 ( 3:43.70 / P. 16 )
SS9 ( 3:52.98 / P. 20 )
SS15 ( 3:52.17 / P. 20 )
SS21 ( 3:50.24 / P. 21 )
SS27 ( 7:42.81 / P. 21 )
MA
1
SS3 ( 3:45.02 / P. 19 )
SS9 ( 3:48.55 / P. 15 )
SS15 ( 3:51.71 / P. 17 )
SS21 ( 3:47.64 / P. 17 )
SS27 ( 7:34.67 / P. 16 )
FMI
1
SS4 ( 7:44.81 / P. 17 )
SS10 ( 7:46.92 / P. 14 )
SS16 ( 13:01.14 / P. 20 )
SS22 ( 12:15.65 / P. 20 )
SS28 ( 11:47.45 / P. 22 )
E1 JWT KTM
SS3 ( 3:39.43 / P. 11 )
SS9 ( 3:55.86 / P. 22 )
SS15 ( 3:55.70 / P. 22 )
SS21 ( 3:53.13 / P. 22 )
SS27 ( 7:39.15 / P. 18 )
FMC
1
SS4 ( 7:47.79 / P. 20 )
SS10 ( 7:51.36 / P. 19 )
SS16 ( 12:53.62 / P. 18 )
SS22 ( 12:06.71 / P. 17 )
SS28 ( 11:29.29 / P. 17 )
E1 JWT SUZUKI
SS5 ( 9:23.95 / P. 19 )
SS11 ( 9:23.70 / P. 15 )
SS17 ( 5:57.36 / P. 18 )
SS23 ( 5:25.83 / P. 15 )
SS29 ( 3:50.34 / P. 12 )
3:35:44.11
SS5 ( 9:12.89 / P. 16 )
SS11 ( 9:19.25 / P. 12 )
SS17 ( 5:50.23 / P. 13 )
SS23 ( 5:26.89 / P. 17 )
SS29 ( 3:56.85 / P. 18 )
3:38:56.24
SS6 ( 3:49.51 / P. 17 )
SS12 ( 3:50.19 / P. 11 )
SS18 ( 3:50.59 / P. 20 )
SS24 ( 3:50.53 / P. 15 )
SS30 ( 9:36.60 / P. 2 )
3:35:44.11 +12:11.22
+13.61
SS6 ( 3:51.86 / P. 20 )
SS12 ( 4:00.52 / P. 21 )
SS18 ( 3:55.13 / P. 24 )
SS24 ( 3:57.57 / P. 22 )
SS30 ( 10:09.05 / P. 16 )
3:38:56.24 +15:23.35
+3:12.13
SS4 ( 7:42.37 / P. 13 )
SS5 ( 10:03.71 / P. 36 )
SS6 ( 3:48.70 / P. 15 )
SS10 ( 7:49.25 / P. 16 )
SS11 ( 9:31.05 / P. 17 )
SS12 ( 3:56.91 / P. 18 )
SS16 ( 12:56.39 / P. 19 ) SS17 ( 6:39.91 / P. 41 )
SS18 ( 3:53.54 / P. 22 )
SS22 ( 12:10.83 / P. 19 ) SS23 ( 5:32.29 / P. 23 )
SS24 ( 3:52.56 / P. 17 )
SS28 ( 11:15.38 / P. 10 ) SS29 ( 4:03.66 / P. 23 )
SS30 ( 10:24.41 / P. 24 )
METZELER
E1 WT KTM
3:40:34.57
3:40:34.57 +17:01.68
+1:38.33
SS3 ( 3:46.21 / P. 23 )
SS9 ( 3:51.94 / P. 18 )
SS15 ( 3:51.82 / P. 18 )
SS21 ( 3:48.09 / P. 19 )
SS27 ( 7:34.10 / P. 15 )
PZM
1
SS3 ( 3:45.59 / P. 20 )
SS9 ( 3:57.03 / P. 24 )
SS15 ( 3:58.38 / P. 27 )
SS21 ( 3:53.53 / P. 23 )
SS27 ( 7:42.36 / P. 20 )
FMC
1
SS4 ( 7:54.28 / P. 25 )
SS10 ( 7:56.01 / P. 23 )
SS16 ( 13:14.10 / P. 24 )
SS22 ( 12:09.46 / P. 18 )
SS28 ( 11:43.09 / P. 19 )
E1 WT HONDA
SS5 ( 9:22.42 / P. 17 )
SS11 ( 9:49.07 / P. 24 )
SS17 ( 6:04.43 / P. 20 )
SS23 ( 5:23.38 / P. 12 )
SS29 ( 4:11.02 / P. 30 )
3:41:46.59
SS6 ( 3:52.04 / P. 21 )
SS12 ( 4:05.92 / P. 28 )
SS18 ( 3:58.44 / P. 27 )
SS24 ( 4:00.97 / P. 26 )
SS30 ( 10:24.10 / P. 23 )
3:41:46.59 +18:13.70
+1:12.02
SS4 ( 7:48.31 / P. 22 )
SS5 ( 9:30.77 / P. 23 )
SS6 ( 3:52.11 / P. 22 )
SS10 ( 7:53.42 / P. 20 )
SS11 ( 9:32.63 / P. 19 )
SS12 ( 3:58.90 / P. 19 )
SS16 ( 13:28.14 / P. 28 ) SS17 ( 6:19.85 / P. 31 )
SS18 ( 3:54.58 / P. 23 )
SS22 ( 12:34.38 / P. 25 ) SS23 ( 5:31.60 / P. 21 )
SS24 ( 3:52.56 / P. 18 )
SS28 ( 12:00.50 / P. 27 ) SS29 ( 4:01.01 / P. 20 )
SS30 ( 10:12.39 / P. 17 )
METZELER
E1 JWT KTM
3:43:35.58
3:43:35.58 +20:02.69
+1:48.99
SS3 ( 3:46.74 / P. 24 )
SS9 ( 3:52.08 / P. 19 )
SS15 ( 3:50.55 / P. 13 )
SS21 ( 3:49.82 / P. 20 )
SS27 ( 7:41.28 / P. 19 )
FMM
1
SS3 ( 4:01.62 / P. 43 )
SS9 ( 4:02.27 / P. 29 )
SS15 ( 4:02.14 / P. 29 )
SS21 ( 4:02.40 / P. 33 )
SS27 ( 7:52.68 / P. 25 )
1
SS4 ( 8:04.55 / P. 29 )
SS5 ( 9:58.12 / P. 33 )
SS6 ( 4:02.01 / P. 32 )
SS10 ( 8:09.76 / P. 28 )
SS11 ( 9:55.92 / P. 26 )
SS12 ( 4:04.41 / P. 26 )
