Results

Bern (SUI)
June 1st - 5th, 2016
31st European Championships in Women's
Artistic Gymnastics Seniors and Juniors
FRI 3 JUN 2016
Junior All-Around Final
Results
Rank Bib Name
NOC
Code
Total
Score Rk
Pen
RUS D
E
2 113 GENHART Lynn
SUI D
E
3 77 BASILE Martina
ITA D
E
4 47 METHUEN Maisie
GBR D
E
5 46 KINSELLA Alice
GBR D
E
6 43 OSYSSEK-REIMER Morgane FRA D
E
7 4
SANTY Rinke
BEL D
E
8 100 GHICIUC Carmen
ROU D
E
9 99 CRISAN Ioana
ROU D
E
10 103 ILIANKOVA Anastasiia
RUS D
E
11 80 LINARI Francesca
ITA D
E
12 40 CHARPY Lorette
FRA D
E
13 117 WILDI Anina
SUI D
E
14 1
BRASSART Maellyse
BEL D
E
15 56 SCHAEFER Helene
GER D
E
16 87 VEERMAN Sanna
NED D
E
17 53 HOEFELE Emma
GER D
E
18 67 SZUJO Dorka
HUN D
E
19 50 BORZYKH Polina
GEO D
E
20 28 SKAMMELSEN Marie
DEN D
E
21 24 MERKOVA Vendula
CZE D
E
22 126 IARMOLENKO Valeriia
UKR D
E
23 20 BRABCOVA Kristyna
CZE D
E
24 33 SANCHEZ Amelia
ESP D
E
1 102 EREMINA Elena
Score Rk
Pen
Score Rk
Pen
Score Rk
Pen
5.300 13.600 (16)
5.800 13.400 (5)
5.200 13.850 (3)
5.200 13.700 (1)
8.400
7.600
8.650
8.500
5.000 14.033 (8)
5.200 13.533 (2)
5.500 13.933 (2)
5.100 12.866 (14)
9.033
8.333
8.433
7.866
5.300 14.200 (3)
5.000 13.100 (9)
5.700 13.666 (5)
5.500 13.300 (4)
8.900
8.100
7.966
7.900
5.000 14.066 (6)
5.300 12.733 (13)
5.800 13.600 (6)
5.000 13.200 (5)
9.066
7.433
7.800
8.200
5.000 13.966 (10)
5.600 13.500 (3)
5.200 12.466 (17)
5.400 13.566 (2)
8.966
7.900
7.266
8.166
5.300 13.900 (12)
4.900 12.900 (12)
5.500 13.366 (7)
5.300 13.166 (7)
8.600
8.000
7.866
7.866
5.000 13.800 (13)
5.400 13.133 (8)
5.000 13.066 (12)
4.900 12.600 (20)
8.900
7.733
8.066
7.700
5.000 14.041 (7)
4.900 12.100 (18)
5.300 13.366 (7)
5.200 13.000 (12)
9.041
7.200
8.066
7.800
5.000 14.033 (8)
5.100 11.466 (23)
6.100 13.966 (1)
5.600 13.033 (10)
9.033
6.366
7.866
7.733
5.300 13.000 (20)
6.200 14.300 (1)
5.400 11.700 (24)
5.300 13.433 (3)
7.700
8.100
6.300
8.133
5.300 14.241 (2)
5.200 11.933 (20)
5.400 13.066 (12)
5.400 13.133 (8)
8.941
6.733
7.666
7.733
5.000 13.700 (15)
5.800 13.033 (10)
5.600 12.600 (16)
5.100 12.966 (13)
8.700
7.233
7.000
7.866
5.000 14.100 (5)
5.200 12.966 (11)
5.300 12.266 (20)
4.900 12.700 (18)
9.100
7.766
6.966
7.800
5.000 14.200 (3)
5.200 12.500 (14)
5.400 12.400 (18)
5.100 12.733 (16)
9.200
7.300
7.000
7.633
4.000 12.900 (21)
5.500 13.433 (4)
5.400 12.300 (19)
5.100 13.100 (9)
8.900
7.933
6.900
8.000
5.000 13.733 (14)
5.700 13.166 (7)
5.200 11.966 (22)
5.100 12.733 (16)
8.733
7.466
6.766
7.633
5.000 13.966 (10)
5.200 12.200 (17)
5.100 12.166 (21)
5.200 13.200 (5)
8.966
7.000
7.066
8.000
4.400 13.266 (19)
5.200 12.066 (19)
5.400 13.366 (7)
5.300 12.633 (19)
8.866
6.866
7.966
7.433
4.000 12.658 (23)
5.500 13.300 (6)
5.700 13.800 (4)
5.000 11.500 (23)
8.658
7.800
8.100
6.500
5.300 14.433 (1)
4.400 11.500 (22)
5.000 11.966 (22)
5.200 13.033 (10)
9.133
7.100
6.966
7.833
4.200 12.900 (21)
5.000 12.433 (15)
5.100 13.033 (14)
4.600 12.533 (21)
8.700
7.433
8.033
7.933
5.000 13.433 (17)
5.200 11.766 (21)
5.300 12.800 (15)
5.000 12.500 (22)
8.433
6.566
7.500
7.500
4.400 13.333 (18)
4.700 10.900 (24)
5.100 13.300 (10)
4.900 12.833 (15)
8.933
6.200
8.200
7.933
4.000 12.566 (24)
5.100 12.333 (16)
4.900 13.100 (11)
4.600 10.500 (24)
8.566
7.233
8.200
6.200
-0.1
-0.1
-0.1
54.550
54.365
-0.1
54.266
-0.1
53.599
53.498
53.332
52.599
52.507
52.498
-0.3
52.433
52.373
52.299
52.032
51.833
51.733
51.598
51.532
51.331
-0.1
51.258
50.932
50.899
50.499
50.366
48.499
-0.3
Official Results Provider
GAW024100_73H 1.0
Report Created FRI 3 JUN 2016 20:35
Page 1/2