HELICES ACME : APPLICATION / BATEAU

HELICES ACME : APPLICATION / BATEAU
Modèle bateau
American Skier
Lazair
Calabria
CaL Air
CaL Air Pro V
Centurion
23 Concourse
Eclipse
Eclipse V
Elite
Elite V
Correct Craft
77-88 Nautique, 351
Pre 1997 Nautique
Nautique 1998-2002
77-88 Nautique, 454
Team Edition V Drive
V Drive
Nautique 89
Gekko
Bazooka
G3
GTO 22
GTR 22
Malibu
Response LX
Sportster
Sunkicker
Sunscape 23 LSV
Sunscape 25 LSV
Sunsetter LXI
Sunsetter VLX
Wakesetter 23
Wakesetter VLX
Mastercraft
MariStar 210 VRS
MariStar 230 VRS
ProStar Skier
ProStar 190 EVO
ProStar 190 Sammy D.
ProStar 195
ProStar 205 V
ProStar 209
ProStar 209 Sammy D.
X Star
X5
X9
X10
X30
MB Sports
190
190 Plus
B-52
B-52 V Drive
Sport 220
Sport 220 V
Moomba
Kamberra
Kanga
Mobius Pro
Mobius V
Outback
3 Pales Nibral
4 pales Nibral
Dia. Arbre
Ratio
inverseur
515 13 L 12 3b .080 C (cupé)
231 13 L 12.5 4b .080 C (cupé)
1-1/8"
1-1
515 13 L 12 3b .080 C
231 13 L 12.5 4b .080 C
497 13 L 17.5 4b .105 C
1-1/8"
1-1/8"
1-1
1.5 -1
515 13 L 12 3b .080 C
515 13 L 12 3b .080 C
515 13 L 12 3b .080 C
515 13 L 12 3b .080 C
515 13 L 12 3b .080 C
231 13 L 12.5 4b .080 C
231 13 L 12.5 4b .080 C
231 13 L 12.5 4b .080 C
231 13 L 12.5 4b .080 C
231 13 L 12.5 4b .080 C
1-1/8"
1-1/8"
1-1/8"
1-1/8"
1-1/8"
1-1
1-1
1-1
1-1
1-1
208 13 R 12.5 4b .080 C
422 12.5 R 15.5 4b .105 C
422 12.5 R 15.5 4b .105 C
480 13 R 12.5 4b .105 C
536 13.5 R 16 4b .105 C
380 13.5 R 17.5 4b .105 C
328 13 R 15.5 4b .090 C
1"
1"
1"
1"
1-1/8"
1-1/8"
1-1/8"
1-1
1.23 - 1
1.23 - 1
1-1
1.5 -1
1.5 -1
1.23 - 1
449 13 L 12.625 3b .080 C
449 13 L 12.625 3b .080 C
449 13 L 12.625 3b .080 C
449 13 L 12.625 3b .080 C
231 13 L 12.5 4b .080 C
231 13 L 12.5 4b .080 C
231 13 L 12.5 4b .080 C
231 13 L 12.5 4b .080 C
1-1/8"
1-1/8"
1-1/8"
1-1/8"
1-1
1-1
1-1
1-1
515 13 L 12 3b .080 C
515 13 L 12 3b .080 C
515 13 L 12 3b .080 C
231 13 L 12.5 4b .080 C
231 13 L 12.5 4b .080 C
231 13 L 12.5 4b .080 C
381 13.5 L 17.5 4b .105 C
417 14 L 20 4b .130 C
231 13 L 12.5 4b .080 C
381 13.5 L 17.5 4b .105 C
231 13 L 12.5 4b .080 C
381 13.5 L 17.5 4b .105 C
1-1/8"
1-1/8"
1-1/8"
1-1/8"
1-1/8"
1-1/8"
1-1/8"
1-1/8"
1-1/8"
1-1
1-1
1-1
1.5 -1
1.5 -1
1-1
1.5 -1
1-1
1.5 -1
381 13.5 L 17.5 4b .105 C
381 13.5 L 17.5 4b .105 C
209 13 L 12.5 4b .080 C
209 13 L 12.5 4b .080 C
209 13 L 12.5 4b .080 C
209 13 L 12.5 4b .080 C
381 13.5 L 17.5 4b .105 C
209 13 L 12.5 4b .080 C
209 13 L 12.5 4b .080 C
381 13.5 L 17.5 4b .105 C
209 13 L 12.5 4b .080 C
209 13 L 12.5 4b .080 C
381 13.5 L 17.5 4b .105 C
381 13.5 L 17.5 4b .105 C
1-1/8"
1-1/8"
1"
1"
1"
1"
1-1/8"
1"
1"
1-1/8"
1"
1"
1-1/8"
1-1/8"
1.5 -1
1.5 -1
1-1
1-1
1-1
1-1
1.5 -1
1-1
1-1
1.5 -1
1-1
1-1
1.5 -1
1.5 -1
515 13 L 12 3b .080 C
515 13 L 12 3b .080 C
515 13 L 12 3b .080 C
231 13 L 12.5 4b .080 C
231 13 L 12.5 4b .080 C
231 13 L 12.5 4b .080 C
1-1/8"
1-1/8"
1-1/8"
1-1
1-1
1-1
515 13 L 12 3b .080 C
515 13 L 12 3b .080 C
231 13 L 12.5 4b .080 C
231 13 L 12.5 4b .080 C
1-1/8"
1-1/8"
1-1
1-1
275 13.5 L 17.5 4b .080 C
1-1/8"
1"
1"
1-1/8"
1"
1.5 -1
1-1
1-1
1.5 -1
1-1
525 13 L 11.5 3b .080 C
525 13 L 11.5 3b .080 C
541 13 L 12, 3b .080 C
541 13 L 12, 3b .080 C
541 13 L 12, 3b .080 C
541 13 L 12, 3b .080 C
541 13 L 12, 3b .080 C
541 13 L 12, 3b .080 C
541 13 L 12, 3b .080 C
541 13 L 12, 3b .080 C
541 13 L 12 3b .080 C
541 13 L 12 3b .080 C
275 13.5 L 17.5 4b .080 C
541 13 L 12 3b .080 C
Outback SL
Ski Sanger
SangAir
Sanger V210
Ski Supreme
Ski Supreme 220 LS
Ski Supreme 220 VLS
Supra
Comp
Launch
Launch SS
Launch SSV
Legacy
Santera
Sunsport
Sunsport V
Tigé
201
2100 Riders
2100 V LTD
21 V Riders
2300 V LTD
Toyota
Epic S 22
Epic SX
Epic X22
541 13 L 12 3b .080 C
1"
1-1
425 13 L 13 3b .080 C
425 13 L 13 3b .080 C
421 13 L 12.5 4b .105 C
421 13 L 12.5 4b .105 C
1-1/8"
1-1/8"
1-1
1-1
515 13 L 12 3b .080 C
515 13 L 12 3b .080 C
231 13 L 12.5 4b .080 C
231 13 L 12.5 4b .080 C
1-1/8"
1-1/8"
1-1
1-1
541 13 L 12 3b .080 C
541 13 L 12 3b .080 C
541 13 L 12 3b .080 C
209 13 L 12.5 4b .080 C
209 13 L 12.5 4b .080 C
209 13 L 12.5 4b .080 C
275 13.5 L 17.5 4b .080 C
209 13 L 12.5 4b .080 C
275 13.5 L 17.5 4b .080 C
209 13 L 12.5 4b .080 C
275 13.5 L 17.5 4b .080 C
1"
1"
1"
1-1/8"
1"
1-1/8"
1"
1-1/8"
1-1
1-1
1-1
1.5 -1
1-1
1.5 -1
1-1
1.5 -1
515 13 L 12 3b .080 C
515 13 L 12 3b .080 C
231 13 L 12.5 4b .080 C
231 13 L 12.5 4b .080 C
381 13.5 L 17.5 4b .105 C
381 13.5 L 17.5 4b .105 C
381 13.5 L 17.5 4b .105 C
1-1/8"
1-1/8"
1-1/8"
1-1/8"
1-1/8"
1-1
1-1
1.5 -1
1.5 -1
1.5 -1
541 13 L 12 3b .080 C
541 13 L 12 3b .080 C
541 13 L 12 3b .080 C
209 13 L 12.5 4b .080 C
209 13 L 12.5 4b .080 C
209 13 L 12.5 4b .080 C
1"
1"
1"
1-1
1-1
1-1
541 13 L 12 3b .080 C
541 13 L 12 3b .080 C
Attention ce guide d'application n'est donné qu'au titre de l'information.
Avant de commander, merci de nous contacter afin de vérifier votre réel besoin.