2014 WILDMAN ROUND 2 1st Michael Kuypers 14 SX250 55 2nd

2014 WILDMAN ROUND 2
1st Michael Kuypers 14 SX250 55
2nd Mike Rule 94 RM250 50
3rd Leon Adams 959 CRF250 46
4th Mike MacDonald 112 RM250 43
5th Nathan Evans 5 CRF250 41
6th Bryce Dragt 71 RM250 40
7th Brendon Austin 05 YZF450 39
8th Winston Byblow 929 CRF450 38
9th Bobby Elliot 576 RMZ250 37
10th Aaron de Pont 34 RMZ450 36
11th Danny Evans 553 CRF250 35
12th Mattias Fridh 318 KXF450 34
13th Dave Atkins 24 YZF450 33
14th Andy Bell 22 KXF450 32
15th James Olsen 41 KXF250 31
16th Dale Hedley-Clarke 626 CRF250 30
17th Dmitry Meshkov 222 YZF450 29
18th Alastair Kuypers 267 RM250 28
19th David Earthy 176 CRF250 27
20th Matt Kuypers YZ250 26
21st Ben Greyling 324 SX250 25
22nd Dean Raynes SX380 24
23rd Jarrod Sardelich 410 YZF250 23
24th Mike Cameron 7 SXF450 22
25th Steve Reiser 70 RMZ450 21
26th Tony Gentile 99 YZ250 20
27th Martin Oosthuisen 44 YZ250 19
28th Aaron Waldek 599 YZ125 18
29th Neil Adams 117 RM125 17
30th Glenn Raynes 11 KDX200 16
31st Mark Johnston 11 RMZ250 15
32nd Josh Waldie 790 YZF250 14
33rd Josh Snalam 85 YZ250 13
34th Alan Cameron 58 RM125 12
35th James Seymour 440 CRF450 11
36th Cole Fokkens 220 CR125 10
37th Kevin Smith 67 SX300 9
38th Mitchell May 629 CRF450 8
39th Zak Petersen 949 YZ125 7
40th Ben Hawthorne 223 CRF250 6
41st Michael Summers 777 SXF250 5
42nd Nick Porter 677 KX250 5
43rd Nick Gould YZF250 5
250 - OPEN PRO & SUPPORT
1st Bryce Dragt 71 RM250 55
2nd Michael Kuypers 14 SX250 50
3rd Mattias Fridh 318 KFX450 46
4th Josh Snalam 85 YZ250 43
5th Aaron de Pont 34 RMZ450 41
6th Taylor Groom CRF450 40
7th Mike MacDonald 112 RM250 39
8th Alastair Kuypers 267 RM250 38
9th Mitchell May 629 CRF450 37
10th Nigel Gainford 96 RMZ450 36
11th Jake Kuypers RM250 35
Sheldon Garrett 888 CRF450 5
125 - 250 PRO & SUPPORT
1st Nathan Evans 5 CRF250 55
2nd Aaron Waldek 599 YZ125 50
3rd Leon Adams 959 CRF250 46
4th Josh Waldie 790 YZF250 43
5th Neil Adams 117 RM125 41
6th Bobby Elliot 576 RMZ250 40
7th Dale Hedley-Clark 626 CRF250 39
8th Michael Summers 777 SXF250 38
9th David Earthy 176 CRF250 37
10th Ben Hawthorne 223 CRF250 36
11th Alan Cameron 58 RM125 35
12th Rhys Dixon 96 RM125 34
VETERANS 35+
1st Nigel Gainfort 69 RMZ450 55
2nd Mike Rule 94 SX250 50
3rd Brendon Austin 05 YZF450 46
4th Winston Byblow 929 CRF450 43
5th Danny Evans 553 CRF250 41
6th Andy Bell 22 KXF450 40
7th Dave Atkins 24 YZF450 39
8th Steve Reiser 70 RMZ450 38
9th Dmitry Meshkov 222 YZF450 37
10th Sean Willoughby 777 CRF250 36
11th Mike Cameron 7 SXF450 35
12th James Seymour 440 CRF450 34
13th Dean Raynes SX380 33
14th Glenn Raynes 11 KDX200 32
15th Tony Gentile 99 YZ250 31
16th Kevin Smith 67 SX300 30
Simon Cleland 34 YZ250 5
Mattias Fridh 318 KFX450 5
NOVICE
1st James Olsen 41 KXF250 55
2nd Martin Oosthuisen 44 YZ250 50
3rd Roy Jones 986 CRF250 46
4th Jake Kuypers RM250 43
5th Andrew Compton 84 KX250 41
6th Nick Gould YZF250 40
7th Mark Johnston 11 RMZ250 39
8th Troy Field X EXC300 38
9th Jarrod Sardelich 410 YZF250 37
10th Ben Greyling 324 SX250 36
11th Zak Petersen 949 YZ125 35
12th Nick Porter 677 KX250 34
13th Tony Hardiment 989 CRF250 33
14th Jack Raynes 317 KLX300 32
15th Matt Kuypers YZ250 31
16th Cole Fokkens 220 CR125 30
17th Michael Summers 777 SXF250 29
Sheldon Garrett 888 CRF450 5
JUNIOR 125 - 250
1st Bryce Raynes SX125 55
2nd Daniel Lyman 114 KXF250 50
3rd Rhys Dixon 96 RM125 46
4th Cole Fokkens 220 CR125 43
5th Donovin Mackay 54 KX125 41
6th Darius Cooper 29 CRF250 40
7th Callum Evans 5 CRF250 39
8th Nathan Robinson 51 CRF250 38
9th Leon Adams 959 CRF250 37
10th Barry Reid 68 YZ125 36
JUNIOR 85 - 150
1st Josh Gould 999 RM85 55
2nd Cam Page 266 RM85 50
3rd Brandon Draper 69 KX85 46
4th Tyrone Jones 6 CRF150 43
5th Reon Gould 65 KX65 41
6th Bronson Page 26 KX65 40
7th Luke Dixon 133 RM85 39
JUNIOR WILDMAN ROUND 2
1st Rhys Dixon 96 RM125 55
2nd Daniel Lyman 114 KXF250 50
3rd Roy Jones 986 CRF250 46
4th Josh Gould 999 RM85 43
5th Cam Page 266 RM85 41
6th Donovin Mackay 54 KX125 40
7th Brandon Draper 69 KX85 39
8th Darius Cooper 29 CRF250 38
9th Callum Evans 5 CRF250 37
10th Bronson Page 26 KX65 36
11th Tyrone Jones 6 CRF150 35
12th Reon Gould 65 KX65 34
13th Barry Reid 68 YZ125 33
14th Nathan Robinson 51 CRF250 32
15th Jack Raynes 317 KLX300 31
16th Bryce Raynes SX125 30